MONTHLY CLIMATOLOGICAL SUMMARY FOR APRIL 2006



NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1288 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  37.7  40.3   4:00p  35.0   6:10a  27.3   0.0  0.00   8.0  22.0  12:10a   ESE
 2  39.7  41.7   3:30p  37.6  10:00p  25.3   0.0  0.53   8.9  25.0  11:50p     N
 3  38.5  48.6   4:20p  28.5   6:50a  26.5   0.0  0.00  15.9  36.0   2:30p   NNW
 4  39.5  55.5   4:40p  23.6   7:00a  25.5   0.0  0.00   6.1  20.0  12:20a    NW
 5  42.8  58.7   4:20p  26.8   3:20a  22.3   0.0  0.00  10.8  26.0   3:00p   ESE
 6  55.2  63.8   2:20p  46.6   6:20a   9.8   0.0  0.00  11.8  29.0   4:30p     E
 7  41.8  50.3  12:10a  33.3   7:20a  23.2   0.0  0.00  13.4  36.0   2:00a   NNE
 8  35.6  51.2   5:40p  20.0   6:40a  29.4   0.0  0.00   4.7  19.0   3:30p   SSW
 9  45.3  58.8   4:50p  31.7  12:40a  19.8   0.0  0.00  10.5  32.0   3:00p     S
10  55.1  71.2   4:00p  39.0   7:20a   9.9   0.0  0.00  10.4  26.0   9:50p    SE
11  60.1  67.9   1:50p  52.3  12:00m   4.9   0.0  0.41  11.5  33.0   9:10a     S
12  56.3  68.9   3:50p  43.7   7:00a   8.7   0.0  0.00  11.1  33.0   4:20p    NW
13  57.0  77.7   5:50p  36.4   6:30a   8.0   0.0  0.01   9.3  37.0   2:30p   SSE
14  56.0  70.0   4:30p  42.0  11:50p   9.0   0.0  0.00  10.3  28.0  12:40p    NW
15  58.4  76.8   2:00p  39.9   1:40a   6.6   0.0  0.01  11.1  30.0   3:30p   SSE
16  57.1  70.0   3:10p  44.2  12:00m   7.9   0.0  0.00  10.5  25.0   7:50p   ENE
17  52.8  68.9   4:50p  36.6   6:30a  12.3   0.0  0.00  12.6  29.0   4:00p    SE
18  54.8  67.4   5:10p  42.3   7:00a  10.2   0.0  0.03  17.6  37.0  12:30p   ESE
19  51.3  59.9   2:10p  42.6   7:30a  13.8   0.0  0.04  12.9  38.0   3:20p     S
20  47.3  52.7  12:40a  41.9  12:00m  17.7   0.0  0.08   7.6  31.0  12:50p   ESE
21  45.5  56.1   5:20p  35.0   6:10a  19.5   0.0  0.04   4.6  20.0   4:20p     N
22  52.0  64.3   6:50p  39.7   6:10a  13.0   0.0  0.04   6.0  25.0  12:20p     N
23  56.3  73.3   5:10p  39.2  12:50a   8.8   0.0  0.00   5.8  20.0   4:10p     N
24  42.8  50.6   5:50a  35.1  11:50p  22.2   0.0  0.00  11.3  30.0  12:30p     N
25  42.0  59.3   5:20p  24.8   5:10a  23.0   0.0  0.00   5.7  19.0  12:40p     N
26  51.8  65.7   3:10p  37.9   3:00a  13.2   0.0  0.00  11.0  27.0   1:10p   WNW
27  53.3  69.5   5:00p  37.1   6:20a  11.7   0.0  0.00   6.9  22.0   9:50p   WNW
28  45.3  48.9  10:50a  41.6   4:40a  19.8   0.0  0.79  10.4  26.0   2:20p   ESE
29  46.4  48.3   1:20a  44.6   8:00a  18.6   0.0  1.04  14.8  31.0   6:40p     E
30  49.0  53.2  10:00p  44.7   1:40a  16.0   0.0  0.70  12.9  29.0  10:10p     E
-------------------------------------------------------------------------------------
    48.9  77.7    13    20.0     8   483.4   0.0  3.72  10.1  38.0    19     ESE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 1.04 ON 04/29/06
Days of Rain: 10 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2