MONTHLY CLIMATOLOGICAL SUMMARY FOR APRIL 2008


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  32.6  40.9   2:40p  24.2   7:15a  32.4   0.0  0.00  10.5  24.0  12:10a   NNW
 2  29.1  38.4   1:10p  19.7   6:15a  35.9   0.0  0.00  10.1  29.0  11:30a   SSW
 3  41.4  54.2   4:30p  28.6   7:10a  23.6   0.0  0.00   7.8  21.0  12:25p   SSW
 4  41.2  58.3   3:50p  24.0   6:35a  23.8   0.0  0.00   7.0  30.0   5:05p    SW
 5  41.7  56.2   4:25p  27.2   4:50a  23.3   0.0  0.00   6.8  20.0   9:35p     E
 6  39.7  46.5  11:25a  32.8  11:45p  25.3   0.0  0.62   8.0  21.0   2:15p    NE
 7  33.7  38.1   5:30p  29.3   8:20a  31.3   0.0  0.00  10.8  26.0   2:45p   NNW
 8  33.3  38.6   2:55p  28.1   3:05a  31.7   0.0  0.00   4.4  17.0   7:50a    NE
 9  38.3  45.7   5:35p  30.9   2:30a  26.7   0.0  0.00   4.2  17.0   6:20p    NE
10  33.6  37.4   1:45p  29.8   9:30p  31.4   0.0  0.97  15.9  41.0  10:00p   ENE
11  31.7  34.4   3:40p  29.0  12:00m  33.3   0.0  0.35  17.0  38.0  12:15a    NE
12  30.6  39.1   5:15p  22.2  11:50p  34.3   0.0  0.01  11.8  33.0   7:30a   NNE
13  30.5  45.3   5:05p  15.6   5:20a  34.5   0.0  0.00   4.3  16.0  11:45a     N
14  31.4  47.2   5:55p  15.5   6:50a  33.7   0.0  0.00   9.3  28.0  11:30p   SSW
15  50.5  62.1   5:45p  39.0   6:40a  14.5   0.0  0.00  21.5  50.0   3:05p     S
16  47.3  59.0   2:40p  35.6  12:00m  17.7   0.0  0.00  12.5  31.0   6:30p     S
17  43.3  58.2   4:20p  28.4   6:50a  21.7   0.0  0.00   3.3  18.0   3:40p   ENE
18  40.8  51.1   3:40p  30.5   5:20a  24.2   0.0  0.00   7.0  27.0   5:20p    NE
19  47.5  54.4   2:30p  40.6  11:55p  17.5   0.0  0.00   9.4  22.0   8:15a    NE
20  51.9  65.8   5:50p  38.0   5:25a  13.1   0.0  0.00   9.3  31.0   4:30p     E
21  56.3  73.7   2:10p  39.0  12:00m   8.7   0.0  0.46  14.3  42.0   6:55p     E
22  47.0  59.6   4:20p  34.4   6:40a  18.0   0.0  0.00  10.5  28.0  12:50a   NNW
23  52.1  72.3   5:15p  31.9   4:25a  12.9   0.0  0.00   8.9  27.0   2:15p   SSW
24  51.3  59.0  12:05a  43.6  12:00m  13.7   0.0  0.39  12.1  27.0  12:20p    SE
25  37.3  43.6  12:05a  30.9  12:00m  27.8   0.0  0.86  14.0  36.0  10:35a   NNE
26  28.9  31.0  12:05a  26.7  11:50p  36.2   0.0  0.06  19.0  40.0   4:05p   WNW
27  32.3  40.9   5:35p  23.6   4:10a  32.8   0.0  0.00   7.6  22.0   1:20p     W
28  33.7  41.7   5:05p  25.7  12:00m  31.3   0.0  0.00   6.6  22.0  11:55a   NNE
29  37.6  50.4   4:10p  24.8   1:50a  27.4   0.0  0.00   7.8  22.0  12:40p    SW
30  47.9  60.1   5:05p  35.7   6:30a  17.1   0.0  0.00  13.2  30.0   1:30p    SE
-------------------------------------------------------------------------------------
    39.8  73.7    21    15.5    14   755.8   0.0  3.72  10.2  50.0    15      NE

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0: 21
Min <=   0.0:  0
Max Rain: 0.97 ON 04/10/08
Days of Rain: 7 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2