MONTHLY CLIMATOLOGICAL SUMMARY FOR APRIL 2012


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  54.0  64.8   4:15p  43.1   5:50a  11.0   0.0  0.00  11.6  31.0   5:50p   ESE
 2  53.5  60.7   3:40p  46.3  11:40p  11.5   0.0  0.00  13.4  34.0   5:10a   ESE
 3  51.3  62.5   4:30p  40.0  10:50p  13.8   0.0  0.32  10.5  34.0   6:40a   NNE
 4  45.5  62.0   4:55p  28.9   6:30a  19.5   0.0  0.00   6.7  21.0   5:40p     E
 5  44.9  57.1   5:10p  32.8   6:55a  20.1   0.0  0.00   9.5  23.0  12:00p     E
 6  43.3  58.3   4:00p  28.3   6:55a  21.7   0.0  0.00  10.3  27.0   3:40p    SE
 7  47.8  54.3   3:35p  41.4  12:00m  17.2   0.0  0.06  12.5  34.0   4:35p    SE
 8  45.5  58.0   3:55p  33.0   6:55a  19.5   0.0  0.00  12.0  38.0   2:05p   WNW
 9  33.0  40.5   1:05a  25.6  10:20p  32.0   0.0  0.00  13.2  38.0   5:40a    NW
10  30.9  40.2   4:20p  21.6   2:25a  34.1   0.0  0.00  10.2  31.0   7:50a   NNW
11  37.7  53.2   5:25p  22.2   5:00a  27.3   0.0  0.00   4.7  15.0  10:10a   NNW
12  41.9  61.1   3:40p  22.7   6:15a  23.1   0.0  0.00   7.1  28.0   3:00p   ESE
13  48.3  50.9  12:05a  45.6   5:00p  16.8   0.0  0.56  17.7  45.0  11:55a    SE
14  56.8  72.0   4:35p  41.7   6:15a   8.2   0.0  0.03   7.4  26.0   1:50p    SW
15  48.6  55.0   1:40a  42.2  10:45p  16.4   0.0  1.43  12.5  38.0   6:20p    NE
16  35.7  42.5  12:05a  28.9  11:55p  29.3   0.0  0.05  13.8  39.0   4:05a   NNW
17  39.3  55.3   4:50p  23.2   6:05a  25.8   0.0  0.04   7.2  33.0   1:05p   SSE
18  46.9  55.1  12:15p  38.7  10:30p  18.1   0.0  0.40  10.8  31.0  12:30p   WNW
19  42.1  48.5   5:20p  35.7   6:10a  22.9   0.0  0.00   6.7  25.0   6:25p   ENE
20  42.7  58.7   4:00p  26.7   6:50a  22.3   0.0  0.00   5.4  20.0   2:50p     N
21  42.5  45.2  10:10a  39.8   7:55a  22.5   0.0  0.54   9.9  33.0   3:00p   ESE
22  41.3  50.3   5:05p  32.3  12:00m  23.7   0.0  0.01   4.7  17.0   1:05a   NNW
23  46.7  64.6   4:40p  28.8   7:05a  18.3   0.0  0.00   3.8  16.0   4:40p     W
24  58.2  73.2   4:30p  43.2   6:35a   6.8   0.0  0.00   5.6  18.0  11:55p   ESE
25  61.6  73.8   4:20p  49.4   6:45a   3.4   0.0  0.00  10.6  31.0   5:00a   ESE
26  45.7  55.3   5:00p  36.1  12:00m  19.3   0.0  0.00   7.7  31.0   9:10a   NNE
27  43.6  53.4   5:00p  33.8   3:30a  21.4   0.0  0.00  11.9  28.0  10:20a   ESE
28  43.1  47.2   5:50p  38.9   6:20a  21.9   0.0  0.01  11.5  32.0   9:45a   ESE
29  48.0  59.0   1:55p  37.0   5:55a  17.0   0.0  0.00   8.6  23.0   1:55p    SE
30  54.9  64.9   5:05p  44.9   6:35a  10.1   0.0  0.00   6.4  23.0   4:20p    SW
-------------------------------------------------------------------------------------
    45.8  73.8    25    21.6    10   574.8   0.0  3.45   9.5  45.0    13     ESE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 10
Min <=   0.0:  0
Max Rain: 1.43 ON 04/15/12
Days of Rain: 9 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2