MONTHLY CLIMATOLOGICAL SUMMARY FOR AUGUST 2009

                   
NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  60.0  68.0   4:20p  52.1  11:55p   5.0   0.0  0.01  13.6  33.0  12:40p   WNW
 2  63.1  76.8   2:10p  49.3   5:15a   1.9   0.0  0.02   4.7  22.0   1:40p   WSW
 3  66.8  78.4   5:50p  55.2   5:10a   0.0   1.8  0.26   6.8  35.0   9:50p   WNW
 4  62.1  72.3   4:00p  51.8  11:55p   2.9   0.0  0.00   7.3  27.0   2:50p    NW
 5  59.3  72.6   1:20p  45.9   5:45a   5.8   0.0  0.00   3.7  19.0  12:30p    NW
 6  60.7  75.0   3:50p  46.4   6:50a   4.3   0.0  0.00   3.1  11.0  11:25a    NW
 7  62.0  64.6   5:05p  59.4  12:15a   3.0   0.0  0.08  10.7  32.0  12:15p   ESE
 8  72.1  81.8   2:50p  62.4  12:10a   0.0   7.1  0.05   6.6  22.0  11:00a   ESE
 9  69.6  77.1   3:20p  62.1  12:00m   0.0   4.6  0.00   6.8  23.0   5:00a    NW
10  68.3  79.3   2:50p  57.2  12:00m   0.0   3.3  0.03   4.3  17.0   2:05p   WNW
11  66.3  81.8   3:10p  50.8   6:40a   0.0   1.3  0.00   2.7  16.0   1:05p    NW
12  71.6  85.9   4:15p  57.2   1:35a   0.0   6.6  0.00   6.9  20.0  12:15p   SSW
13  73.6  83.2   4:15p  63.9  11:30p   0.0   8.6  0.00   7.5  18.0  11:10a   SSE
14  74.3  87.1   3:30p  61.4   2:40a   0.0   9.3  0.01   9.1  30.0   4:25p     S
15  73.7  79.5  11:30a  67.8   6:00a   0.0   8.7  0.41   9.9  28.0   1:10p   SSE
16  67.3  74.7   2:35p  60.0  12:00m   0.0   2.3  1.57   9.8  31.0  12:45p     W
17  64.6  74.1   4:35p  55.0   6:40a   0.4   0.0  0.00   9.1  30.0   3:25p    SW
18  62.3  73.7   4:10p  50.9   6:15a   2.7   0.0  0.00   8.3  26.0   1:10p     W
19  59.2  65.3   6:50p  53.0   1:05a   5.8   0.0  1.05   4.9  24.0   9:45a   SSE
20  62.9  66.8   4:45p  59.0   8:35a   2.1   0.0  0.24   8.5  26.0   4:20p    NW
21  61.3  71.3   3:45p  51.3  11:55p   3.7   0.0  0.18  11.9  30.0  10:50a   NNW
22  59.9  73.8   4:25p  45.9   6:30a   5.1   0.0  0.00   3.3  10.0  11:20a    NW
23  61.9  76.7   4:05p  47.2   6:05a   3.1   0.0  0.00   7.2  23.0  12:25p     S
24  69.0  79.0   4:20p  59.0   5:40a   0.0   4.0  0.00  11.3  34.0   3:15p     S
25  65.4  76.5   5:35p  54.3  12:00m   0.0   0.4  0.00   7.7  23.0   5:40a   NNW
26  61.9  76.2   2:35p  47.7   6:40a   3.1   0.0  0.00   3.6  14.0  12:00p   ESE
27  62.3  77.2   2:30p  47.5   7:00a   2.7   0.0  0.00   2.5  13.0  12:00p     S
28  60.4  70.6  10:45a  50.2  12:00m   4.6   0.0  0.34   8.6  27.0   2:45p   NNW
29  55.0  65.2   4:00p  44.8   7:00a  10.0   0.0  0.01   7.9  28.0   1:20p   NNW
30  53.9  68.1   3:00p  39.8   4:30a  11.1   0.0  0.00   2.8  12.0   8:50a    NW
31  54.7  70.3   3:15p  39.0   6:45a  10.3   0.0  0.00   3.9  15.0   1:50p   WSW
-------------------------------------------------------------------------------------
    64.0  87.1    14    39.0    31    87.6  57.8  4.26   6.9  35.0     3      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.57 ON 08/16/09
Days of Rain: 11 (>.01 in) 7 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2