MONTHLY CLIMATOLOGICAL SUMMARY FOR DECEMBER 2011


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.0  30.2  12:05a   9.7  12:00m  45.0   0.0  0.00   8.5  24.0   4:05a     N
 2  19.6  30.6   9:55p   8.6   1:55a  45.4   0.0  0.00  12.8  40.0   2:30p     S
 3  26.2  32.1   2:40p  20.3   6:55a  38.8   0.0  0.00   6.6  23.0  12:05a   SSW
 4  20.0  26.6  12:05a  13.4   7:10p  45.0   0.0  0.00   7.4  24.0   1:35a   NNW
 5  10.3  17.4   1:35p   3.3  12:00m  54.7   0.0  0.00   6.7  19.0   8:05a   NNW
 6   9.0  19.3   2:45p  -1.3   7:50a  56.0   0.0  0.00   8.2  25.0   6:00p   SSW
 7  22.8  32.7   1:30p  12.9   8:20a  42.2   0.0  0.00   8.7  25.0   9:45p     W
 8  14.5  21.2  12:05a   7.7  11:55p  50.5   0.0  0.00  10.4  30.0  11:30a     W
 9   8.0  15.3   2:20p   0.6   7:40a  57.0   0.0  0.00   8.1  21.0   2:40p     W
10  18.5  31.7   2:40p   5.2  12:05a  46.5   0.0  0.00   8.8  22.0  10:20a   SSW
11  31.1  42.5   1:55p  19.7  12:20a  33.9   0.0  0.00  11.5  30.0   8:30p   SSW
12  34.3  36.2   1:15p  32.3   7:20a  30.8   0.0  0.00   3.5  13.0   2:55a    NE
13  33.3  34.2   2:25p  32.5   1:35a  31.7   0.0  0.00   6.2  15.0   9:25p   ESE
14  32.5  33.3  12:20a  31.8   8:10a  32.5   0.0  0.08   4.8  14.0  12:05a   ESE
15  22.2  32.6  12:15a  11.8  11:45p  42.8   0.0  0.00  16.1  42.0  10:05a    NW
16  14.9  20.4   1:30p   9.4  12:00m  50.1   0.0  0.00   2.8  13.0  12:40a    NW
17  21.4  33.6   2:55p   9.3  12:05a  43.6   0.0  0.00   7.9  23.0  12:00p     W
18  31.3  44.8   3:15p  17.8   1:40a  33.7   0.0  0.00   7.9  23.0  11:50p   SSW
19  29.0  35.5  12:05a  22.4  12:00m  36.0   0.0  0.00  10.1  28.0   3:15a   NNW
20  21.4  31.0   2:35p  11.7   3:55a  43.7   0.0  0.00   9.4  25.0  12:50p   SSW
21  25.7  31.7   3:40p  19.7   1:10a  39.3   0.0  0.01   6.1  29.0  10:00p   NNW
22  18.8  24.8  12:05a  12.9   8:20a  46.2   0.0  0.00   7.2  22.0   4:55a   NNW
23  21.6  33.0   2:05p  10.2  12:00m  43.4   0.0  0.01   8.9  23.0   8:00a   WNW
24  22.8  38.2   2:40p   7.4   1:20a  42.2   0.0  0.00   7.9  22.0   3:50p     W
25  33.2  39.3   2:40p  27.1  11:05p  31.8   0.0  0.00  12.0  33.0   2:25a   WNW
26  36.8  46.0   2:10p  27.6   2:35a  28.2   0.0  0.00  15.7  38.0  10:55a   SSW
27  27.2  36.4  12:05a  17.9  11:45p  37.8   0.0  0.00  11.0  36.0   5:40a   NNW
28  24.3  32.1   2:25p  16.6   1:25a  40.7   0.0  0.02   8.1  21.0  11:30a    SE
29  28.2  33.2   2:40p  23.1   8:45p  36.8   0.0  0.00   6.4  24.0   7:15a   NNW
30  25.7  28.7   1:20p  22.6   8:20a  39.3   0.0  0.04   4.5  14.0  12:05a     E
31  28.5  32.8   2:05p  24.2  12:35a  36.5   0.0  0.03   7.8  36.0  11:50p    SE
-------------------------------------------------------------------------------------
    23.6  46.0    26    -1.3     6  1282.1   0.0  0.19   8.5  42.0    15     SSW

Max >=  90.0:  0
Max <=  32.0: 13
Min <=  32.0: 29
Min <=   0.0:  1
Max Rain: 0.08 ON 12/14/11
Days of Rain: 4 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2