MONTHLY CLIMATOLOGICAL SUMMARY FOR DECEMBER 2012


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  34.8  39.5   2:55p  30.0  12:05a  30.3   0.0  0.00   7.9  27.0   5:50a   SSE
 2  32.1  38.7  12:00m  25.5   5:55a  32.9   0.0  0.00   7.4  28.0  10:45p    SE
 3  42.5  49.4   1:15p  35.5  12:00m  22.5   0.0  0.01  13.5  31.0   1:20p   SSE
 4  23.9  35.5  12:05a  12.2  10:10p  41.2   0.0  0.00   9.5  30.0  12:10a   WNW
 5  25.3  39.0  12:00m  11.6   1:15a  39.7   0.0  0.00  11.7  31.0   3:25p    SE
 6  29.9  40.0   3:00a  19.8   9:35p  35.1   0.0  0.02  10.5  28.0  12:20a   WNW
 7  20.6  26.0   1:05p  15.3   8:00a  44.3   0.0  0.00   4.0  19.0  12:20a   NNE
 8  25.0  30.4   2:10p  19.5   2:20a  40.0   0.0  0.00   4.5  15.0   9:35p   ESE
 9  18.9  28.2  12:50p   9.6  12:00m  46.1   0.0  0.66  10.5  27.0   5:25p     E
10   4.9  12.3   2:20p  -2.4   7:30p  60.0   0.0  0.00   5.5  21.0  12:05a   NNW
11   1.7  12.6   1:25p  -9.3  11:55p  63.3   0.0  0.00   4.0  13.0  11:20a   WSW
12  10.6  30.5   3:00p  -9.2  12:05a  54.3   0.0  0.00   5.5  19.0   9:40a   ESE
13  19.3  31.1   1:45p   7.5   9:55p  45.7   0.0  0.00   4.5  16.0   5:45a    NE
14  18.3  30.9  12:00m   5.6   1:05a  46.8   0.0  0.00   8.3  29.0   8:00p   ESE
15  32.3  33.9  11:15a  30.8  12:05a  32.7   0.0  0.39   7.2  22.0   4:15a     E
16  24.9  32.2   1:30a  17.5  11:45a  40.2   0.0  0.00   8.1  17.0   8:05a   NNW
17  18.9  20.1   1:00p  17.7   6:30a  46.1   0.0  0.00   1.9   8.0  12:15a    SE
18  21.9  25.2   3:40p  18.6   8:45a  43.1   0.0  0.00   2.4   8.0   5:00p   ESE
19  23.9  29.7   1:45p  18.0  11:20p  41.2   0.0  0.00   4.6  13.0   7:20p    SW
20  14.4  22.3  11:15a   6.5  12:00m  50.6   0.0  0.00  12.5  32.0  11:45a   NNW
21  10.4  19.7   2:45p   1.1  10:50p  54.6   0.0  0.00   5.5  18.0   1:00a   NNW
22  13.0  25.7   3:00p   0.2   2:10a  52.0   0.0  0.00   4.9  21.0  10:05p     N
23  11.3  16.3   2:15p   6.3   6:20a  53.7   0.0  0.00   5.0  21.0  12:30a   NNE
24   5.6  12.3   2:20a  -1.1  12:00m  59.4   0.0  0.00   7.9  17.0   8:15p   NNW
25   0.1   9.2   2:00p  -9.0   8:10a  64.9   0.0  0.00   4.7  13.0  12:20a    NW
26   6.2  15.9   2:50p  -3.5   1:50a  58.8   0.0  0.00   2.2   8.0   4:30p    NE
27   8.1  17.9   1:35p  -1.6   1:45a  56.8   0.0  0.03   2.9   8.0   7:50a   ENE
28  15.8  23.0  12:40p   8.5   7:50p  49.3   0.0  0.05   2.5   7.0  12:40a   ENE
29   7.2  17.3  12:20a  -2.8  12:00m  57.8   0.0  0.00   5.6  16.0  10:40a     W
30   4.3  14.7   2:35p  -6.2   3:20a  60.8   0.0  0.00   4.5  26.0  11:50p    SE
31   3.6  15.2   1:00a  -8.0  11:05p  61.4   0.0  0.00   7.8  31.0  12:50a    NW
-------------------------------------------------------------------------------------
    17.1  49.4     3    -9.3    11  1485.6   0.0  1.16   6.4  32.0    20     NNW

Max >=  90.0:  0
Max <=  32.0: 23
Min <=  32.0: 30
Min <=   0.0: 10
Max Rain: 0.66 ON 12/09/12
Days of Rain: 5 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2