MONTHLY CLIMATOLOGICAL SUMMARY FOR FEBRUARY 2012


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  29.7  31.7  10:10p  27.6   8:30a  35.3   0.0  0.01   4.3  14.0  12:30a   SSW
 2  30.3  32.2   3:10p  28.4   7:55a  34.7   0.0  0.00   2.6  10.0  10:55p   NNW
 3  28.8  32.6   3:00p  24.9  11:55p  36.3   0.0  0.00   3.6  12.0   5:30p     N
 4  28.2  37.3   4:05p  19.1   7:10a  36.8   0.0  0.00   5.4  19.0  10:05p    NW
 5  25.4  28.1   2:25p  22.6   7:10a  39.7   0.0  0.00   6.5  17.0   6:30p    SW
 6  31.3  42.3   2:05p  20.4   4:40a  33.7   0.0  0.00   8.2  30.0   9:10p   NNE
 7  15.8  26.4  12:05a   5.1  12:00m  49.3   0.0  0.00   7.3  26.0   1:20a   NNE
 8  17.2  30.0   2:55p   4.4  12:30a  47.8   0.0  0.00   7.4  19.0   3:25p   WNW
 9  23.3  34.6   3:30p  12.0   6:35a  41.7   0.0  0.00   9.6  32.0   9:30p    SW
10   6.5  16.2  12:05a  -3.3   7:40a  58.5   0.0  0.00  13.6  29.0   1:10a     N
11   5.2  15.0   3:55p  -4.6   6:55a  59.8   0.0  0.00  12.5  28.0   3:05a    NW
12  15.3  28.1   3:20p   2.5   7:15a  49.7   0.0  0.00   7.0  16.0   4:00a   WNW
13  22.6  31.0   2:05p  14.3   2:50a  42.3   0.0  0.00   6.8  22.0   3:15p     S
14  23.8  32.6   2:35p  15.1   7:35a  41.2   0.0  0.02   5.4  16.0   2:50p    SE
15  28.9  38.6   1:20p  19.3   7:50a  36.1   0.0  0.00   4.2  14.0   2:15p    SW
16  29.1  37.1   2:55p  21.2   7:30a  35.8   0.0  0.00   8.1  24.0   2:25p     W
17  26.2  35.4  11:30a  16.9   7:25a  38.8   0.0  0.00   7.9  21.0  11:00a    NW
18  22.2  34.4   3:40p   9.9   7:25a  42.8   0.0  0.00   4.4  16.0   1:50p    NW
19  26.7  41.2   3:10p  12.1   6:30a  38.3   0.0  0.00   8.3  25.0  12:00p   SSE
20  32.8  38.7   3:15p  26.8   5:50a  32.3   0.0  0.17  13.9  38.0   6:45p    SE
21  30.2  34.5  11:10a  25.9  11:45p  34.8   0.0  0.13  12.5  29.0   3:15p     W
22  23.4  32.6   3:00p  14.3   7:20a  41.6   0.0  0.00   6.7  17.0  11:00a     W
23  26.2  34.4  12:00p  18.0   6:30a  38.8   0.0  0.00   3.6  15.0   2:30p   NNE
24  17.3  25.6   4:00a   9.0  12:00m  47.7   0.0  0.00  12.9  29.0   6:45a    NW
25  16.6  26.2   2:25p   7.0   5:30a  48.4   0.0  0.00   6.7  21.0  10:45p    NW
26  25.7  29.4   3:25p  22.0  12:05a  39.3   0.0  0.00  13.1  40.0   6:35a   ESE
27  22.4  28.8   3:35p  16.0   8:00a  42.6   0.0  0.00   8.9  29.0   5:10a    NW
28  24.0  31.9   2:25p  16.0   3:35a  41.0   0.0  0.27  12.0  33.0  11:55p    SE
29  30.5  33.2   2:40p  27.9  12:10a  34.5   0.0  0.48  13.1  34.0  11:35a    NE
-------------------------------------------------------------------------------------
    23.6  42.3     6    -4.6    11  1199.5   0.0  1.08   8.2  40.0    26      NW

Max >=  90.0:  0
Max <=  32.0: 13
Min <=  32.0: 29
Min <=   0.0:  2
Max Rain: 0.48 ON 02/29/12
Days of Rain: 5 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2