MONTHLY CLIMATOLOGICAL SUMMARY FOR JULY 2007



NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:   1290 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  67.6  81.2   5:25p  54.1   5:05a   0.0   2.6  0.00  10.6  28.0   1:55p    SE
 2  67.9  72.6   3:10p  63.2  10:55a   0.0   2.9  0.48   7.6  21.0   7:55a   SSE
 3  69.9  81.8  11:05a  58.0   5:40a   0.0   4.9  0.10   2.9  36.0  12:30p   NNW
 4  73.4  87.9   3:15p  58.9  12:00m   0.0   8.4  0.00   6.1  22.0   2:15p    NW
 5  70.8  86.2   3:30p  55.3   4:15a   0.0   5.8  0.00   7.0  22.0   1:20p   NNW
 6  69.3  86.3   3:45p  52.3   6:25a   0.0   4.3  0.00   3.7  15.0   2:10p    NW
 7  73.2  94.0   5:10p  52.4   4:55a   0.0   8.2  0.00   8.8  25.0   6:05p   SSW
 8  74.0  87.2   1:45p  60.8  11:35p   0.0   9.0  0.00   8.5  27.0   4:15p   NNW
 9  72.1  83.2   5:10p  61.1  12:05a   0.0   7.1  0.00   5.2  16.0  10:05a   NNW
10  63.0  72.4   3:00p  53.6  11:50p   2.0   0.0  0.01  17.1  46.0   9:00a   WNW
11  61.8  74.4   4:30p  49.1   4:45a   3.3   0.0  0.01  12.7  41.0   7:10p   WNW
12  62.4  76.9   4:05p  47.9   5:40a   2.6   0.0  0.00  12.5  33.0   3:25p   WNW
13  59.6  78.9   7:05p  40.3   6:15a   5.4   0.0  0.35   7.1  44.0  10:00p   WSW
14  67.3  76.7   4:00p  57.8  11:40p   0.0   2.3  0.01  10.6  27.0   1:35p    NW
15  66.1  80.9   3:05p  51.2   6:05a   0.0   1.1  0.11   5.6  22.0  12:25p    NW
16  68.7  79.4   4:50p  57.9   6:00a   0.0   3.7  0.02   5.5  15.0  10:00a     E
17  74.7  86.7   3:35p  62.7   4:55a   0.0   9.7  0.00   4.6  15.0   1:30p     E
18  74.3  88.4   3:15p  60.2   5:55a   0.0   9.3  0.00   3.9  15.0   4:20p    NE
19  64.9  78.9   4:10p  50.9  12:00m   0.1   0.0  0.00   6.9  21.0  11:05a   NNE
20  61.3  79.2   4:50p  43.3   6:15a   3.8   0.0  0.00   5.5  17.0  12:45p    SE
21  64.6  83.2   4:45p  46.1   6:05a   0.4   0.0  0.00   8.8  30.0   4:00p   SSE
22  74.7  82.5   6:50p  66.9   4:35a   0.0   9.7  0.06   9.7  26.0   7:05a     S
23  80.8  94.6   4:10p  67.1   6:30a   0.0  15.8  0.00   4.4  17.0   6:20p     S
24  77.7  88.3   1:35p  67.1   3:30a   0.0  12.7  0.00   3.8  15.0  12:30p   SSE
25  80.7  91.8   5:50p  69.5   6:05a   0.0  15.7  0.00   8.2  29.0   3:20p     S
26  80.8  91.2  12:10p  70.4   3:20p   0.0  15.8  0.40   6.4  38.0   2:45p   NNW
27  74.2  86.4   4:15p  61.9   5:20a   0.0   9.2  0.01   7.7  25.0  12:45p   NNW
28  75.6  90.1   2:40p  61.0   6:10a   0.0  10.6  0.00   3.4  15.0   2:40p   NNE
29  73.1  89.0   4:25p  57.1   6:45a   0.0   8.1  0.00   6.1  20.0  12:25p    SW
30  73.3  90.6   5:25p  55.9   6:15a   0.0   8.3  0.00   5.5  19.0   2:55p   SSW
31  78.3  90.0   3:50p  66.6   5:20a   0.0  13.3  0.00   9.7  29.0   2:10p   SSW
-------------------------------------------------------------------------------------
    70.8  94.6    23    40.3    13    17.5 198.2  1.56   7.3  46.0    10       S

Max >=  90.0:  7
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.48 ON 07/02/07
Days of Rain: 7 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2