MONTHLY CLIMATOLOGICAL SUMMARY FOR JULY 2011


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  79.6  94.2   4:35p  65.0  11:20p   0.0  14.6  1.19   6.9  52.0   6:10p    NW
 2  70.5  81.8   4:10p  59.2  12:00m   0.0   5.5  0.01   7.8  23.0   3:10p   WNW
 3  69.7  84.4   4:35p  54.9   5:30a   0.0   4.7  0.00   3.9  15.0   1:25p   SSW
 4  73.8  85.9   4:15p  61.6   4:25a   0.0   8.8  0.00   7.5  24.0   4:45p   SSW
 5  72.3  84.8   3:50p  59.7  12:00m   0.0   7.3  0.45   8.8  33.0   3:35a    NW
 6  69.2  82.9   4:10p  55.5   5:35a   0.0   4.2  0.00   3.0  10.0   1:35a   NNW
 7  72.8  83.7   4:15p  62.0   6:05a   0.0   7.8  0.01   4.1  19.0  12:45p    SW
 8  72.0  85.4   2:55p  58.6   5:55a   0.0   7.0  0.00   4.5  16.0  11:20p   ESE
 9  76.8  85.9   4:55p  67.7   4:05a   0.0  11.8  0.24  10.4  33.0  10:40a   SSW
10  76.8  89.4   3:05p  64.2  10:55p   0.0  11.8  0.38   5.5  56.0   9:15p    SE
11  71.6  82.0   3:30p  61.1   6:15a   0.0   6.6  0.00   9.0  27.0  12:50p    NW
12  64.3  73.6   3:35p  55.1  12:00m   0.7   0.0  0.00   5.6  18.0   1:25p     N
13  60.7  70.5   4:55p  50.9   5:45a   4.3   0.0  0.00   6.3  18.0  11:25a     E
14  60.8  64.0  10:10p  57.7   3:30a   4.2   0.0  0.34   9.2  26.0   2:15p   ESE
15  70.6  77.6   3:00p  63.5  12:05a   0.0   5.6  0.52   9.6  51.0  12:05p    SE
16  75.8  83.3   4:25p  68.3  12:05a   0.0  10.8  0.00   6.9  21.0  11:10a    SE
17  81.2  87.6   3:30p  74.8  12:30a   0.0  16.2  0.01   6.0  29.0  12:00m   SSE
18  83.3  93.2   4:50p  73.5   6:45a   0.0  18.3  0.03   4.6  25.0  12:05a   NNW
19  79.7  90.0   4:25p  69.4   9:45a   0.0  14.7  1.58   9.9  48.0   9:20a    SE
20  81.7  92.1   3:30p  71.3  12:00m   0.0  16.7  0.00  11.0  29.0   4:30p   SSW
21  71.6  81.7   3:50p  61.6   5:55a   0.0   6.6  0.00   5.4  15.0  12:05a     W
22  73.9  85.3   4:15p  62.6   6:05a   0.0   8.9  0.00   2.6  11.0   1:15p    SE
23  65.6  74.3   1:20p  56.9  12:00m   0.0   0.6  0.92   7.7  44.0  10:30a     E
24  68.4  83.0   4:25p  53.8   5:00a   0.0   3.4  0.00   5.1  16.0   8:50a    NW
25  73.7  85.5   4:45p  61.8   1:20a   0.0   8.7  0.00   6.1  17.0   9:55a   WSW
26  67.3  78.7   4:30p  55.9   6:10a   0.0   2.3  0.09   7.4  22.0  12:45p   ESE
27  75.7  86.4   5:35p  64.9   3:05a   0.0  10.7  0.71   6.6  19.0   5:25a    NW
28  72.9  82.6  12:40p  63.2   6:25a   0.0   7.9  0.00   4.0  12.0   3:45p   NNW
29  72.8  83.7   2:30p  61.9   6:30a   0.0   7.8  0.00   3.8  18.0   3:50p     W
30  76.1  86.6   4:30p  65.6   5:00a   0.0  11.1  0.03   6.7  41.0   8:10p    SW
31  75.4  88.0   3:55p  62.9   6:00a   0.0  10.4  0.00   2.6  11.0   9:35a     W
-------------------------------------------------------------------------------------
    72.8  94.2     1    50.9    13     9.1 250.7  6.51   6.4  56.0    10      NW

Max >=  90.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.58 ON 07/19/11
Days of Rain: 12 (>.01 in) 9 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2