MONTHLY CLIMATOLOGICAL SUMMARY FOR JULY 2012


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  74.0  90.0   3:45p  58.0   5:35a   0.0   9.0  0.00   5.5  20.0   3:40p   ESE
 2  81.3  93.1   3:50p  69.5   5:50a   0.0  16.3  0.00   7.5  23.0   5:10p    SE
 3  78.1  91.3   5:05p  64.9   2:40a   0.0  13.1  1.22   5.6  38.0   1:45a    SE
 4  82.1  94.6   4:05p  69.7  11:50p   0.0  17.1  1.26   9.0  40.0  11:20p   SSE
 5  75.3  87.5   2:20p  63.2  11:45p   0.0  10.3  0.01   5.3  22.0  12:05a     N
 6  72.2  81.6   4:00p  62.7  12:25a   0.0   7.2  0.00   7.9  27.0   5:40p     E
 7  71.3  83.2   3:50p  59.5   5:35a   0.0   6.3  0.00   5.4  19.0  11:45a   NNE
 8  73.4  88.2   3:25p  58.7   6:15a   0.0   8.4  0.00   5.8  21.0   4:50p   NNW
 9  70.5  85.2   2:55p  55.8   5:25a   0.0   5.5  0.00   5.0  20.0  11:30a     N
10  71.2  87.4   4:35p  54.9   5:50a   0.0   6.2  0.00   2.7  10.0  11:50a   NNW
11  71.8  86.1   3:55p  57.4   5:10a   0.0   6.8  0.00   5.6  18.0  12:15p     S
12  70.7  82.3   2:10p  59.0   6:20a   0.0   5.7  0.00   7.1  23.0   1:25p     S
13  75.7  86.0   2:15p  65.3   5:35p   0.0  10.7  0.74   6.5  34.0   3:05p     S
14  76.2  90.0   3:45p  62.4   6:20a   0.0  11.2  0.28   5.1  20.0   2:30a    NW
15  75.1  86.6   4:40p  63.6   6:05a   0.0  10.1  0.00   4.7  15.0   4:55p   SSE
16  81.9  92.6   4:10p  71.3   3:55a   0.0  16.9  0.00   9.2  27.0  10:45a   WSW
17  73.7  81.2   3:20p  66.2  12:00m   0.0   8.7  0.00   5.3  17.0   5:00p    NE
18  70.6  77.9   4:50p  63.2   3:50a   0.0   5.6  0.65   6.3  29.0   8:50a     E
19  72.1  82.6   3:00p  61.6   5:40a   0.0   7.1  0.00   3.8  12.0   5:25p    SE
20  75.4  85.5   4:55p  65.4  12:05a   0.0  10.4  0.00   7.3  22.0  10:45a   SSW
21  75.5  86.6   2:45p  64.4  12:00m   0.0  10.5  3.32   4.3  53.0   3:50a   ENE
22  75.6  88.8   4:10p  62.4   2:20a   0.0  10.6  0.00   5.4  18.0  11:10a   SSW
23  78.8  89.5   2:50p  68.2   6:30a   0.0  13.8  0.00   5.6  15.0   9:55a   NNW
24  74.3  81.3   4:35p  67.3   5:10a   0.0   9.3  0.00   8.7  22.0  10:25a   ESE
25  76.1  82.9   3:05p  69.2   6:15a   0.0  11.1  0.44   6.6  24.0   4:25a    NW
26  68.8  78.7  12:35p  58.9   6:35a   0.0   3.8  0.01   8.6  30.0   6:05p   WNW
27  69.8  81.0   4:55p  58.6   3:25a   0.0   4.8  0.01   3.7  17.0   9:45a   NNW
28  69.2  80.9   3:45p  57.4   4:25a   0.0   4.2  0.00   5.1  18.0  11:30a   SSE
29  75.3  84.8   4:35p  65.8   3:20a   0.0  10.3  0.00   5.7  19.0   8:15a   SSW
30  74.9  86.0   3:30p  63.8  12:00m   0.0   9.9  0.00   7.9  21.0   2:10p   NNW
31  71.9  86.1   4:40p  57.7   6:05a   0.0   6.9  0.00   3.2  10.0   2:30p   SSW
-------------------------------------------------------------------------------------
    74.3  94.6     4    54.9    10     0.0 287.8  7.94   6.0  53.0    21       S

Max >=  90.0:  6
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 3.32 ON 07/21/12
Days of Rain: 7 (>.01 in) 7 (>.1 in) 3 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2