MONTHLY CLIMATOLOGICAL SUMMARY FOR JUNE 2009



NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  54.7  66.0   2:25p  43.3   5:55a  10.3   0.0  0.01   5.8  18.0   1:55a    NE
 2  52.3  64.2   4:10p  40.5  12:00m  12.7   0.0  0.00  10.3  28.0  10:10a   NNW
 3  49.5  65.9   5:00p  33.0   5:35a  15.5   0.0  0.00   4.8  17.0   1:45p     N
 4  58.1  75.3   4:35p  40.8   2:35a   6.9   0.0  0.00   8.8  28.0  11:35a   WSW
 5  51.2  63.4   3:00p  39.0  12:00m  13.8   0.0  0.00  11.0  31.0   1:35p    NW
 6  43.1  52.7  12:35p  33.5   5:15a  21.9   0.0  0.33   7.6  20.0   6:25p     E
 7  46.6  50.3   5:05p  42.9   6:40a  18.4   0.0  0.05   8.6  23.0   3:35p   ENE
 8  48.7  52.8   4:45p  44.5   4:05a  16.3   0.0  0.40   6.3  28.0   5:20a   ENE
 9  51.5  64.3   5:05p  38.6   4:35a  13.5   0.0  0.00   4.0  19.0   1:30p   WSW
10  57.0  66.3   6:05p  47.6  12:00m   8.0   0.0  0.01   5.3  19.0   1:25p    NW
11  55.8  68.2   4:40p  43.5  12:00m   9.2   0.0  0.00   4.9  20.0   2:15p   NNW
12  56.0  74.1   4:40p  37.9   5:30a   9.0   0.0  0.00   5.2  18.0   5:45p   SSW
13  61.4  77.5   3:35p  45.3   6:20a   3.6   0.0  0.06   7.4  29.0   5:15p   WSW
14  65.3  82.0   3:30p  48.5   6:25a   0.0   0.3  0.01   3.3  12.0   1:25a    SW
15  64.0  78.7   1:20p  49.3   5:35a   1.0   0.0  0.00   6.3  25.0   1:25p   SSE
16  65.4  73.4   2:00p  57.5   1:35a   0.0   0.4  1.26   9.5  24.0   6:15a   ESE
17  64.7  72.6   5:45p  56.8   2:40a   0.3   0.0  0.00   9.3  21.0   2:10p    SE
18  68.6  77.7   3:05p  59.5   5:35a   0.0   3.6  0.37   7.0  33.0   9:45p    SE
19  67.1  78.8   3:25p  55.4   5:50a   0.0   2.1  0.04   6.0  21.0   2:05p     W
20  70.7  84.0   3:55p  57.3   6:20a   0.0   5.7  0.00   5.5  20.0  10:55a   WNW
21  67.2  76.8  12:20p  57.6   5:35a   0.0   2.2  1.01   7.7  31.0   8:30p     E
22  77.0  87.8   3:55p  66.2  12:00m   0.0  12.0  0.03   5.5  19.0  12:20a    SE
23  74.6  90.3   4:00p  58.9   5:35a   0.0   9.6  0.00   5.1  20.0   4:05p   WNW
24  72.3  83.7   3:40p  61.0   5:30a   0.0   7.3  0.01   4.0  15.0   5:00p    NW
25  70.9  84.5   4:05p  57.3  12:00m   0.0   5.9  0.00   5.7  22.0   4:50p    NW
26  66.9  84.0   3:00p  49.8   5:25a   0.0   1.9  0.00   6.6  22.0  11:05p    SE
27  68.2  75.7   5:50p  60.7  11:55p   0.0   3.2  0.52  15.1  40.0   6:25a   WNW
28  65.1  73.7   4:20p  56.6   2:15a   0.0   0.1  0.00  17.0  40.0   3:15p   WNW
29  63.0  68.9   4:05p  57.1   7:25a   2.0   0.0  0.00  14.6  31.0   7:10a    NW
30  57.7  64.8   5:35p  50.5   6:00a   7.3   0.0  0.01  12.3  26.0  11:40a   NNW
-------------------------------------------------------------------------------------
    61.1  90.3    23    33.0     3   170.0  54.3  4.12   7.7  40.0    27     NNW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.26 ON 06/16/09
Days of Rain: 10 (>.01 in) 6 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2