MONTHLY CLIMATOLOGICAL SUMMARY FOR JUNE 2011


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  59.9  71.3   5:20p  48.5   6:15a   5.1   0.0  0.00  11.8  37.0  12:10a     W
 2  60.7  70.7   5:45p  50.7   5:30a   4.3   0.0  0.00  17.7  37.0   1:30p   ESE
 3  74.1  84.2   5:05p  64.0  12:20a   0.0   9.1  0.05  14.0  33.0  11:35a    SE
 4  65.0  76.0   2:40p  54.0   3:30a   0.0   0.0  0.00   8.2  25.0  12:30p    NW
 5  64.3  78.7   5:10p  49.9   6:00a   0.7   0.0  0.00   6.1  20.0   1:25p   ESE
 6  75.2  91.0   5:05p  59.3   5:50a   0.0  10.2  0.00   4.7  14.0  12:15a    SE
 7  80.9  96.8   3:55p  65.1   5:15a   0.0  15.9  0.00  12.9  44.0   5:20p   SSE
 8  63.0  74.2  12:05a  51.9  12:00m   2.0   0.0  0.00  11.6  31.0   5:00p    NW
 9  52.4  59.4   3:05p  45.4   6:30a  12.6   0.0  0.00   9.0  28.0   5:05p   ENE
10  55.6  64.7   5:10p  46.5   5:45a   9.4   0.0  0.00   7.3  23.0  12:10p     E
11  55.0  69.0   5:25p  41.0   5:55a  10.0   0.0  0.00   4.5  17.0  11:00a    NE
12  53.1  64.9  11:15a  41.3   5:40a  11.9   0.0  0.00   6.6  21.0   6:35p    SE
13  59.2  72.0   2:55p  46.4   2:15a   5.8   0.0  0.00  12.0  30.0  10:45a    SE
14  64.6  73.9   2:25p  55.3   3:40a   0.4   0.0  0.47  11.5  29.0  12:45p    SE
15  61.9  67.8   5:05p  56.0   7:35a   3.1   0.0  0.81   5.4  19.0   5:15p     E
16  63.4  70.3   4:30p  56.5  12:00m   1.6   0.0  0.11   3.4  14.0   5:25p    NE
17  61.6  71.2   6:45p  52.1   3:20a   3.4   0.0  0.03   8.2  26.0  10:20a     E
18  64.8  69.5   5:40p  60.2  11:45p   0.2   0.0  1.65   7.3  24.0   1:35a   ESE
19  60.8  68.6   3:30p  52.9  11:45p   4.3   0.0  0.00   5.2  26.0  11:25p    NE
20  59.7  67.8   5:10p  51.5   2:25a   5.3   0.0  0.00   8.4  26.0  12:20p   ENE
21  58.4  62.6   3:35p  54.3   5:55a   6.6   0.0  1.08  12.1  49.0   6:25a   ENE
22  54.6  56.8  12:10p  52.4  10:15p  10.4   0.0  0.26   7.1  23.0  12:55a    NE
23  56.5  60.9   7:45p  52.1   6:00a   8.5   0.0  0.07   8.8  25.0  12:55p   NNW
24  60.1  75.4   3:30p  44.8   5:50a   4.9   0.0  0.00   3.6  13.0   8:25a   WSW
25  63.8  73.9   2:00p  53.6   1:50a   1.3   0.0  0.00   8.2  28.0  11:45a    SE
26  64.8  73.6   4:45p  55.9   1:55a   0.3   0.0  0.00   9.5  24.0   9:35a   SSE
27  62.3  70.7   3:20p  53.9  12:00m   2.7   0.0  0.01  11.4  30.0  12:05p    NW
28  63.9  75.8   5:25p  51.9   5:55a   1.1   0.0  0.01   5.6  15.0  10:15a   WNW
29  67.1  82.1   5:40p  52.1   2:25a   0.0   2.1  0.00  11.8  30.0   3:55p    SE
30  79.8  90.1   5:20p  69.4   5:50a   0.0  14.8  0.00  11.8  29.0   6:00p   SSE
-------------------------------------------------------------------------------------
    62.9  96.8     7    41.0    11   115.6  52.0  4.55   8.9  49.0    21      SE

Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.65 ON 06/18/11
Days of Rain: 9 (>.01 in) 6 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2