MONTHLY CLIMATOLOGICAL SUMMARY FOR JUNE 2012


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  54.2  70.6   5:15p  37.8   5:50a  10.8   0.0  0.00   3.5  15.0   2:10p   SSW
 2  59.2  74.3   4:45p  44.0   6:05a   5.8   0.0  0.00   5.9  21.0  12:20p    NW
 3  63.1  78.2   3:45p  48.0   6:05a   1.9   0.0  0.00   3.6  12.0   1:50p     W
 4  68.1  83.5   2:45p  52.6   3:55a   0.0   3.1  0.00   4.5  20.0   4:40p     W
 5  65.5  81.2   2:50p  49.8   5:35a   0.0   0.5  0.00   3.7  19.0   3:55p     E
 6  68.3  79.4   2:05p  57.1   6:00a   0.0   3.3  0.00   7.6  22.0   6:30p   ESE
 7  70.7  82.1   3:25p  59.3   5:35a   0.0   5.7  0.12   6.8  23.0   1:50a     S
 8  75.0  83.7   6:10p  66.3   5:45a   0.0  10.0  0.01   7.2  18.0   2:20p   SSW
 9  76.1  87.1   3:30p  65.1   5:45a   0.0  11.1  0.00  10.5  28.0   2:55p   SSW
10  73.8  87.6   4:10p  60.1  12:00m   0.0   8.8  1.37  12.3  52.0   6:40p     S
11  58.9  68.8   1:50p  49.0  12:00m   6.1   0.0  0.01  12.9  34.0   7:20p   WNW
12  55.4  66.6   5:45p  44.2   6:00a   9.6   0.0  0.00   8.1  26.0  12:30a    NW
13  55.7  66.3   7:05p  45.0   3:10a   9.3   0.0  0.11   9.9  30.0   5:55p     S
14  61.0  66.6   4:55p  55.5   8:45a   4.0   0.0  0.81  12.4  38.0   6:45a    SE
15  70.8  81.5   2:50p  60.0  12:00m   0.0   5.8  0.00   4.0  15.0  12:05a   SSW
16  68.4  79.8  12:00p  57.1   3:25a   0.0   3.4  0.33   7.5  31.0   3:45p   WNW
17  64.4  74.3  12:25p  54.5   6:00a   0.6   0.0  0.58   9.0  33.0  10:20p   WSW
18  71.8  83.9   4:20p  59.7  12:00m   0.0   6.8  0.00   6.2  23.0   2:35p     W
19  66.8  75.2   5:55p  58.3  12:50a   0.0   1.8  0.37   6.7  24.0  10:25p    NE
20  66.9  73.7   1:45p  60.2  12:00m   0.0   1.9  0.62   8.8  37.0   9:35a   WNW
21  65.2  74.7   4:40p  55.7   5:55a   0.0   0.2  0.00  10.2  25.0   1:10p   WNW
22  64.4  78.7   5:50p  50.1   6:15a   0.6   0.0  0.00   4.6  17.0   1:00p   WNW
23  66.6  78.4   4:50p  54.8   2:40a   0.0   1.6  0.03   6.1  23.0   1:20p   SSE
24  69.3  80.4  12:50p  58.3  12:00m   0.0   4.3  0.00   5.1  21.0   6:15p    NE
25  62.8  74.4   3:50p  51.1   5:25a   2.3   0.0  0.00   6.9  18.0  12:30p    SE
26  63.9  74.7   4:50p  53.2   4:15a   1.1   0.0  0.00  10.1  26.0   6:55p    SE
27  74.6  87.8   3:10p  61.3   5:25a   0.0   9.6  0.00   6.4  18.0  10:00a    SE
28  72.1  84.1   3:15p  60.0   5:35a   0.0   7.1  0.00   8.0  23.0   2:10a   NNW
29  71.7  85.6  12:35p  57.8   6:20a   0.0   6.7  0.00   5.7  20.0   1:50p     W
30  71.7  87.1   1:55p  56.2   5:55a   0.0   6.7  0.00   3.1  13.0   1:20p     N
-------------------------------------------------------------------------------------
    66.5  87.8    27    37.8     1    52.1  98.2  4.36   7.2  52.0    10     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.37 ON 06/10/12
Days of Rain: 9 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2