MONTHLY CLIMATOLOGICAL SUMMARY FOR JANUARY 2006



NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1288 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.7  28.0  11:30p  23.4  12:15a  39.3   0.0  0.00   7.9  25.0   6:45p   ENE
 2  29.7  31.4   6:45p  28.0  12:15a  35.3   0.0  0.00   6.7  20.0   2:15a    NE
 3  32.1  33.5   2:15p  30.7   1:00a  32.9   0.0  0.00   5.1  16.0  12:45p   SSE
 4  29.5  32.0   3:15a  27.1  11:00p  35.5   0.0  0.00  11.0  27.0   9:45p    NW
 5  25.3  27.9  12:45p  22.8  12:00m  39.7   0.0  0.00   9.8  24.0  12:15a     N
 6  23.8  28.3  11:30p  19.3   9:00a  41.2   0.0  0.00   6.5  18.0   3:15p   SSW
 7  29.9  32.5  12:30p  27.3   2:00a  35.1   0.0  0.00   6.2  16.0  12:30a   WNW
 8  29.5  31.9   1:00p  27.0   5:15a  35.5   0.0  0.00   6.9  20.0  10:00p     E
 9  20.3  27.1  12:15a  13.4   9:15a  44.8   0.0  0.00   9.2  25.0   4:30a   SSW
10  23.1  31.0   2:15p  15.2  12:45a  41.9   0.0  0.00  12.0  31.0   1:30p     S
11  27.1  32.6   2:30p  21.7  12:15a  37.8   0.0  0.00   6.6  17.0   8:15p     S
12  29.5  37.1   1:15p  22.0   4:00a  35.5   0.0  0.00   8.5  27.0  10:15p    NW
13  22.1  30.4   4:00p  13.9  12:00m  42.8   0.0  0.00  12.4  30.0   1:45p   NNW
14  19.1  29.9  11:45p   8.4   5:00a  45.8   0.0  0.00   8.7  26.0  12:00m    SE
15  31.9  35.7   3:30p  28.0  11:45p  33.2   0.0  0.00  14.9  30.0   2:30a   ESE
16  25.1  31.3  11:00a  19.0  12:00m  39.8   0.0  0.00   9.3  28.0   7:30p    NW
17  14.6  19.0  12:15a  10.1  11:15p  50.5   0.0  0.00  12.8  31.0   3:15p    NW
18  16.4  22.8   3:00p  10.0   5:15a  48.6   0.0  0.00   4.4  20.0   2:30a    NW
19  22.2  26.2   3:30p  18.2   9:15a  42.8   0.0  0.32   5.0  17.0   7:15a    NE
20  22.6  26.2   3:45p  19.0  12:00m  42.4   0.0  0.00   7.0  19.0   7:30a   WNW
21  13.3  28.8  10:45p  -2.3   6:00a  51.8   0.0  0.00   8.4  28.0  10:30p     S
22  13.5  26.8  12:15a   0.2  12:00m  51.5   0.0  0.00   8.6  20.0   6:15a   WNW
23  17.4  38.0  11:45p  -3.2   3:15a  47.6   0.0  0.00  11.7  40.0  12:00m   SSW
24  29.7  35.9  12:15a  23.4  12:00m  35.3   0.0  0.01  21.2  49.0   1:30p    NW
25  19.5  28.2  12:30p  10.8   8:15a  45.5   0.0  0.00   6.5  19.0  12:15a   WNW
26  31.0  43.7   3:30p  18.2   2:30a  34.0   0.0  0.05  14.9  45.0   9:45p   SSE
27  32.7  42.0   3:00p  23.4  12:00m  32.3   0.0  0.00   9.5  34.0  12:15a   WSW
28  30.1  40.0   3:15p  20.3   3:45a  34.8   0.0  0.00   7.4  22.0   8:00p   ENE
29  31.1  32.8  12:30a  29.5  10:15p  33.8   0.0  0.00   8.3  19.0   9:00a     N
30  27.7  35.3   3:15p  20.1  12:00m  37.3   0.0  0.00   7.7  21.0   2:30p   NNW
31  25.5  34.8   1:45p  16.3   4:45a  39.5   0.0  0.11   6.7  21.0   3:00p    SE
-------------------------------------------------------------------------------------
    24.9  43.7    26    -3.2    23  1243.8   0.0  0.49   9.1  49.0    24      NW

Max >=  90.0:  0
Max <=  32.0: 18
Min <=  32.0: 31
Min <=   0.0:  2
Max Rain: 0.32 ON 01/19/06
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2