MONTHLY CLIMATOLOGICAL SUMMARY FOR JANUARY 2007



NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1290 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.0  31.3   1:00p  16.8   8:00a  41.0   0.0  0.00   8.6  29.0  12:45a    NW
 2  23.2  31.7   2:05p  14.7   6:15a  41.8   0.0  0.00   8.9  28.0   7:25p     S
 3  30.4  35.0  12:20p  25.7   3:45a  34.7   0.0  0.00  10.7  26.0  12:15p     S
 4  31.6  33.6  11:15a  29.6   8:25a  33.4   0.0  0.03   3.8  18.0   5:35a   SSE
 5  31.2  35.1   3:20p  27.3  12:00m  33.8   0.0  0.01   8.0  20.0   4:00a   WNW
 6  28.4  32.0   3:35p  24.8  10:05a  36.6   0.0  0.00   8.8  22.0  10:50p   WNW
 7  23.9  31.0  12:20a  16.8  12:00m  41.1   0.0  0.00  12.7  30.0   2:25p    NW
 8  19.6  31.9   3:05p   7.3   6:50a  45.4   0.0  0.00   4.8  19.0  11:15p   NNW
 9  13.0  20.7   2:55p   5.3  12:00m  52.0   0.0  0.00  11.6  29.0   1:00p    NW
10  17.5  30.1   8:20p   4.9   1:05a  47.5   0.0  0.00  12.5  35.0  12:40p    SE
11  18.1  31.4  11:30a   4.9  12:00m  46.8   0.0  0.00  10.4  25.0  11:55a   NNW
12   0.7   4.9  12:05a  -3.6  12:00m  64.3   0.0  0.00   9.2  25.0  12:45a     N
13   2.1  10.3   7:35p  -6.2   5:55a  63.0   0.0  0.00   2.8  11.0  12:35p     N
14   9.3  12.9   1:25p   5.7  12:00m  55.7   0.0  0.00   6.7  21.0   7:15p   NNE
15   4.8  12.7   3:45p  -3.0  11:50p  60.2   0.0  0.01   8.7  20.0   2:50a     N
16   1.3  13.4   3:30p -10.9   5:25a  63.8   0.0  0.00   7.0  20.0   2:35p   NNW
17  12.6  23.4   3:00p   1.8  12:05a  52.4   0.0  0.00  15.8  35.0   9:00p     S
18  20.9  26.5   2:15p  15.2  12:05a  44.2   0.0  0.00  12.7  31.0   6:05p    NW
19   8.6  18.1  12:05a  -0.9  11:35p  56.4   0.0  0.00   8.8  24.0   9:05a    NW
20  11.9  25.1   2:50p  -1.3   1:15a  53.1   0.0  0.00   9.8  35.0   3:00p   SSE
21  20.5  25.1   3:00p  15.8  12:05a  44.5   0.0  0.06   3.6  14.0   4:05a    SE
22  17.6  22.3  12:05a  12.9   8:30a  47.4   0.0  0.00   8.4  19.0   6:40p     W
23  17.2  24.3   3:25p  10.1  11:30p  47.8   0.0  0.00   6.9  17.0   3:15a   NNW
24  17.8  24.8   3:30p  10.8  12:00m  47.2   0.0  0.00   6.8  22.0   4:50p   NNW
25  12.1  23.1   3:20p   1.0   6:30a  53.0   0.0  0.00   7.1  28.0  10:00p   SSW
26  30.3  43.3   3:10p  17.3   8:20a  34.7   0.0  0.00  10.4  32.0   7:15p    NW
27  12.0  25.2  12:05a  -1.3  12:00m  53.0   0.0  0.01  14.8  33.0   6:05a   NNW
28  -0.9   8.9   3:55p -10.6   8:00a  65.8   0.0  0.03   7.0  21.0   7:05p   NNW
29   9.0  14.7  12:25p   3.3  11:55p  56.0   0.0  0.02  10.8  26.0  12:05p   NNW
30   3.1  11.7   3:40p  -5.5   8:00a  61.9   0.0  0.00  10.3  22.0   3:05a   NNW
31   8.6  17.3   2:35p  -0.1  12:00m  56.4   0.0  0.00   8.0  24.0  11:00p     S
-------------------------------------------------------------------------------------
    15.5  43.3    26   -10.9    16  1534.8   0.0  0.17   8.9  35.0    10     NNW

Max >=  90.0:  0
Max <=  32.0: 27
Min <=  32.0: 31
Min <=   0.0: 10
Max Rain: 0.06 ON 01/21/07
Days of Rain: 4 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2