MONTHLY CLIMATOLOGICAL SUMMARY FOR JANUARY 2009


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.3  26.3   1:55p   0.4  12:00m  51.7   0.0  0.02  15.0  43.0   7:10p   WNW
 2  -0.0   9.3   3:55p  -9.4   8:10a  65.1   0.0  0.00   6.7  23.0   2:50a   WNW
 3  13.9  19.6  12:40p   8.2   2:15a  51.1   0.0  0.18  11.2  30.0   5:25a   ESE
 4   2.1  17.2  12:05a -13.1  11:00p  63.0   0.0  0.00  11.8  27.0   1:00a   WNW
 5  -4.1  11.6   2:50p -19.9   8:20a  69.2   0.0  0.00   4.4  14.0  12:00m   ESE
 6  10.4  22.2   1:35p  -1.4  10:10p  54.6   0.0  0.00   6.3  18.0  10:55a    SE
 7   4.8  11.6   3:40p  -2.1  11:45p  60.3   0.0  0.00  12.3  22.0  10:15a    NW
 8  -1.9   7.5   3:35p -11.3   7:45a  66.9   0.0  0.00   4.2  18.0  12:10a    NW
 9   6.2  15.5   3:00p  -3.1  12:05a  58.8   0.0  0.00   6.4  18.0  11:10a     E
10  -1.6  10.7   3:00p -13.9   6:40a  66.6   0.0  0.01   4.1  13.0   7:45p   NNW
11   5.9  16.4   2:40p  -4.5  12:00m  59.0   0.0  0.06   5.7  17.0  12:10p     W
12   1.1  13.4   2:45p -11.2  12:00m  63.9   0.0  0.04   9.0  29.0   3:50p   NNW
13 -16.5  -5.3   2:25p -27.7   8:15a  81.5   0.0  0.00   4.9  21.0  12:10a   NNW
14 -13.0  -4.5   3:05p -21.5  11:40p  78.0   0.0  0.00  11.1  27.0   2:35p    NW
15 -14.9  -3.8   3:35p -26.0   6:15a  79.9   0.0  0.00   8.6  19.0  12:05a   WNW
16 -14.9   5.2  11:15p -34.9   5:35a  79.8   0.0  0.00   7.4  26.0   9:45p     S
17  10.4  16.0   9:00a   4.9  12:05a  54.5   0.0  0.00  11.0  35.0   1:00p    NW
18  18.4  27.2  11:25a   9.6  11:40p  46.6   0.0  0.00   7.0  27.0   2:55p     N
19   9.6  21.5   4:05p  -2.4   4:20a  55.5   0.0  0.00   8.0  27.0   6:20p    NW
20  11.4  20.3   3:00p   2.5   6:00a  53.6   0.0  0.00   6.4  21.0   7:20p    SW
21  16.1  27.7   4:25p   4.6   7:30a  48.8   0.0  0.00   4.6  13.0   5:45p   WNW
22  11.3  22.3   3:25p   0.2   5:55a  53.8   0.0  0.00   3.9  16.0  11:50p     E
23   3.7  19.2   2:00a -11.9  12:00m  61.3   0.0  0.00  16.4  33.0   7:05a    NW
24  -9.7  -1.7   3:50p -17.6   7:05a  74.7   0.0  0.00   9.6  19.0   1:15p     W
25  -7.7  -0.7   3:20p -14.7  11:25p  72.7   0.0  0.00   8.5  19.0   7:15p     W
26  -9.8  -0.5   4:00p -19.1   3:05a  74.8   0.0  0.00   6.7  16.0   1:15p     W
27  -3.8   5.7   4:00p -13.3  12:35a  68.8   0.0  0.00   5.7  16.0   3:25p   WSW
28   3.2  13.1  11:30p  -6.8   5:05a  61.8   0.0  0.02   6.1  19.0  12:20p     S
29   4.3  14.7   2:15a  -6.0  11:20p  60.7   0.0  0.00  12.0  24.0  12:00p    NW
30  -0.9  17.2  12:00m -19.0   6:10a  65.9   0.0  0.00   5.8  17.0  12:05a   SSW
31  30.8  44.5   3:15p  17.0   8:10a  34.3   0.0  0.00  13.2  37.0   4:35p   WNW
-------------------------------------------------------------------------------------
     2.5  44.5    31   -34.9    16  1937.0   0.0  0.33   8.2  43.0     1     WNW

Max >=  90.0:  0
Max <=  32.0: 30
Min <=  32.0: 31
Min <=   0.0: 23
Max Rain: 0.18 ON 01/03/09
Days of Rain: 5 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2