MONTHLY CLIMATOLOGICAL SUMMARY FOR JANUARY 2012


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.2  30.5  12:05a  15.9   6:55p  41.8   0.0  0.00  21.8  53.0   1:45p    NW
 2  12.1  17.7  12:05a   6.4   8:50p  53.0   0.0  0.00  12.5  34.0   1:20a    NW
 3  15.0  22.7  12:00m   7.2   7:30a  50.0   0.0  0.00  10.3  33.0  12:50p   SSE
 4  28.3  37.8   3:00p  18.8  11:20p  36.7   0.0  0.00   6.6  21.0  12:15a   SSW
 5  32.8  48.2   3:30p  17.5   1:50a  32.2   0.0  0.00   8.0  25.0   1:45p     W
 6  36.5  43.0  12:05a  30.0  12:00m  28.5   0.0  0.00  14.8  38.0   7:25p   WNW
 7  28.2  36.9   3:30p  19.4   6:45a  36.8   0.0  0.00   8.0  24.0  12:05a    NW
 8  25.7  38.4   2:40p  13.0   7:55a  39.3   0.0  0.00   7.0  22.0   8:35p   SSW
 9  35.4  47.1   2:10p  23.8  12:00m  29.6   0.0  0.00   9.9  26.0   3:35a     W
10  36.3  49.9   2:40p  22.7   3:40a  28.7   0.0  0.00   5.1  18.0  10:40a   WSW
11  22.9  37.5   4:00a   8.2  11:40p  42.2   0.0  0.03  15.2  38.0  12:05p   NNW
12   8.1  10.5   3:00p   5.7   5:30a  56.9   0.0  0.00  15.4  31.0   2:25p   NNW
13   4.9   9.4   1:00p   0.5   8:20p  60.0   0.0  0.00   4.7  20.0  12:10a   NNW
14  10.1  17.4  12:00m   2.8   3:30a  54.9   0.0  0.03   5.0  15.0  10:05a   SSE
15  26.1  34.8   3:15p  17.4  12:05a  38.9   0.0  0.00  10.0  31.0   2:05p    SE
16  19.4  27.1  12:05a  11.6   8:45p  45.7   0.0  0.00  10.4  24.0   8:10a   NNW
17   3.4  12.7  12:05a  -5.9  12:00m  61.6   0.0  0.00  10.3  24.0   7:10a   NNW
18   4.5  20.2   3:45p -11.2  11:55p  60.5   0.0  0.02  12.0  36.0   6:30p    NW
19 -10.3  -1.4   3:40p -19.3   7:55a  75.3   0.0  0.00   7.6  25.0  12:05a     W
20  -2.5   9.6   3:20p -14.7  12:35a  67.6   0.0  0.00   3.1  11.0   2:15p   SSW
21   4.8  19.6  12:00m -10.0   4:35a  60.2   0.0  0.00  11.2  35.0   7:00p   SSE
22  20.8  22.0   7:35p  19.6  12:05a  44.2   0.0  0.00   8.3  23.0  12:30a    SE
23  20.2  24.0  10:50a  16.4  10:00p  44.8   0.0  0.04  11.8  30.0   1:00p   WNW
24  16.6  25.3   2:15p   7.9   5:55a  48.4   0.0  0.00   7.3  20.0   1:50a   SSW
25  25.0  30.3   1:20p  19.8  12:05a  40.0   0.0  0.05   9.8  27.0   8:50p     S
26  28.0  36.0   1:40p  20.0  10:10p  37.0   0.0  0.00  10.6  26.0   3:05p   WNW
27  23.9  32.6   3:00p  15.3   3:45a  41.1   0.0  0.14  10.1  33.0   4:30p   WNW
28  17.6  22.0   2:35p  13.3   6:50p  47.3   0.0  0.00  10.4  27.0   2:35p   WNW
29   8.3  14.9   3:05p   1.7   8:05a  56.7   0.0  0.00   7.7  18.0   1:35a    NW
30  23.4  32.6   2:40p  14.2   1:10a  41.6   0.0  0.01   7.1  24.0   5:10a   ESE
31  28.7  40.4  12:15p  17.0   8:30a  36.3   0.0  0.00   8.8  24.0   3:10p   WNW
-------------------------------------------------------------------------------------
    18.6  49.9    10   -19.3    19  1437.7   0.0  0.32   9.7  53.0     1     WNW

Max >=  90.0:  0
Max <=  32.0: 18
Min <=  32.0: 31
Min <=   0.0:  5
Max Rain: 0.14 ON 01/27/12
Days of Rain: 6 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2