MONTHLY CLIMATOLOGICAL SUMMARY FOR JANUARY 2013


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   0.6  17.7  12:00m -16.6   8:05a  64.4   0.0  0.00   4.6  13.0   4:45p   SSW
 2  17.9  20.0  12:45p  15.7  10:10a  47.2   0.0  0.00   7.0  19.0  12:55a    SW
 3  12.5  16.7  12:05a   8.3   9:45a  52.5   0.0  0.00   9.1  19.0   6:20p    NW
 4  16.0  27.8   2:20p   4.2  12:00m  49.0   0.0  0.00   5.5  21.0   1:55a   WSW
 5  10.9  19.3   1:15p   2.6   1:05a  54.0   0.0  0.00   5.0  16.0   9:45p   NNW
 6  11.4  18.8   1:00p   4.0   8:40a  53.6   0.0  0.00   6.9  19.0  12:25a    NW
 7  25.0  36.4   2:15p  13.5  12:05a  40.0   0.0  0.00   8.5  23.0  12:15a   WSW
 8  16.9  30.8   5:00p   2.9   5:50a  48.2   0.0  0.00   6.1  23.0   2:55p    SE
 9  26.1  31.9   4:00a  20.4   8:05p  38.8   0.0  0.00  11.6  39.0   6:40a   WNW
10  31.3  39.1   2:00p  23.4   3:00a  33.8   0.0  0.12  10.7  30.0  12:05p   SSE
11  33.5  35.1  10:55p  31.9  12:05a  31.5   0.0  0.09   6.8  17.0   4:00a   SSE
12  17.5  34.0  12:05a   1.1  12:00m  47.5   0.0  0.01  11.8  31.0   3:50a     W
13   0.7   6.3   3:35p  -4.9   7:00a  64.3   0.0  0.00   6.0  13.0   4:15a    NW
14   1.8   9.1   3:50p  -5.5   8:00a  63.2   0.0  0.00   5.6  15.0   1:40p     W
15  10.6  22.0   3:00p  -0.8   7:15a  54.4   0.0  0.00   8.3  24.0   8:15p   SSW
16  16.2  27.9   7:55a   4.5  11:15p  48.8   0.0  0.01  11.0  27.0   2:25a    NW
17   8.9  15.4   3:05p   2.4   8:30p  56.1   0.0  0.00   5.0  15.0  12:30a     W
18  21.0  31.8   2:25p  10.1  12:05a  44.0   0.0  0.04   5.8  21.0   5:45a    SE
19  15.0  33.5  12:05p  -3.5  12:00m  50.0   0.0  0.00  13.7  47.0   3:15p    NW
20  -2.8   4.2   3:10p  -9.8   7:55a  67.8   0.0  0.00   9.9  23.0   8:40p    NW
21 -12.6  -7.3   2:15p -18.0   7:45a  77.7   0.0  0.00   8.9  21.0   1:30a   WNW
22 -11.0  -0.8  11:55p -21.2   8:10a  76.0   0.0  0.00   4.7  12.0  11:50a   WSW
23  -1.2  10.0  11:40a -12.4  12:00m  66.2   0.0  0.00   9.2  33.0   2:45p     N
24  -3.2   6.3  12:00m -12.6  12:50a  68.2   0.0  0.00   6.9  22.0   8:20p    SE
25   4.6  13.4   2:40p  -4.2  12:00m  60.4   0.0  0.00  10.5  29.0  10:35a    NW
26   4.5  17.9  11:05p  -8.9   5:25a  60.5   0.0  0.00   6.4  24.0   3:55p    SE
27  23.5  30.6   2:45p  16.5  12:20a  41.5   0.0  0.10   8.0  19.0  11:50a   ESE
28  28.6  31.9   2:55p  25.4   3:20a  36.3   0.0  0.06   4.8  18.0   9:20p    SE
29  27.3  32.7   1:05p  21.9  12:00m  37.7   0.0  0.06   8.5  27.0   5:30p   NNW
30  12.2  21.9  12:05a   2.5  11:55p  52.8   0.0  0.00  13.8  35.0   2:15p   NNW
31  -5.4   2.9  12:40a -13.8  11:55p  70.4   0.0  0.00  13.9  29.0  11:15a    NW
-------------------------------------------------------------------------------------
    11.6  39.1    10   -21.2    22  1656.8   0.0  0.49   8.2  47.0    19      NW

Max >=  90.0:  0
Max <=  32.0: 25
Min <=  32.0: 31
Min <=   0.0: 13
Max Rain: 0.12 ON 01/10/13
Days of Rain: 6 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2