MONTHLY CLIMATOLOGICAL SUMMARY FOR MARCH 2009



NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   1.6  17.6   3:55p -14.4   7:30a  63.4   0.0  0.00   4.0  15.0  12:55a   NNW
 2   5.5  19.7   2:45p  -8.8   5:10a  59.5   0.0  0.00   8.5  19.0  10:35a    SE
 3  18.1  26.3   2:15p   9.9  12:05a  46.9   0.0  0.00  14.8  30.0   5:10p    SE
 4  27.1  36.3   2:25p  17.9   3:45a  37.9   0.0  0.00  12.1  24.0  12:30p    SE
 5  32.6  39.0  12:30p  26.2   4:20a  32.4   0.0  0.00   6.6  20.0  10:15a    SE
 6  31.1  38.6   1:35p  23.6  12:00m  33.9   0.0  0.01  10.0  22.0   3:25p   WNW
 7  22.3  29.8   4:25p  14.8  10:30p  42.7   0.0  0.00   7.4  19.0   4:30a    NW
 8  27.6  38.1   4:45p  17.1  12:05a  37.4   0.0  0.00   4.8  15.0   8:40a   ENE
 9  30.6  42.4   3:55p  18.7   4:50a  34.4   0.0  0.00   6.0  19.0  11:40a    SE
10  17.9  31.5  12:05a   4.2  12:00m  47.2   0.0  0.16  12.4  37.0  10:20p    NE
11  -2.2   4.2  12:05a  -8.5  12:00m  67.2   0.0  0.00  16.4  34.0  12:50a   WNW
12  -4.6  12.4   4:20p -21.5   6:40a  69.6   0.0  0.00   6.7  18.0   2:20p   SSW
13  19.4  33.4   5:05p   5.4   1:10a  45.6   0.0  0.00   8.5  21.0   2:50p   SSW
14  34.5  47.0   4:10p  22.1   2:05a  30.5   0.0  0.00  12.2  32.0   2:20p     S
15  41.5  51.8   4:35p  31.2   7:00a  23.5   0.0  0.00  11.5  29.0   4:50p     S
16  43.8  56.0   5:10p  31.7  11:55p  21.2   0.0  0.00   8.6  26.0  11:25a   SSE
17  41.7  52.3   2:25p  31.1   1:20a  23.3   0.0  0.00  10.2  29.0  11:30a   WNW
18  32.3  40.7   2:55p  24.0  12:00m  32.7   0.0  0.00  11.8  30.0   1:35p   WNW
19  22.8  32.5   4:35p  13.1   7:10a  42.2   0.0  0.00   5.1  19.0   2:05a   NNW
20  31.9  39.2   2:45p  24.6   6:15a  33.1   0.0  0.35  12.1  26.0   9:55a    SE
21  39.8  48.8   4:35p  30.9   6:00a  25.2   0.0  0.00   5.7  16.0   9:35p   ENE
22  43.5  54.1   4:20p  33.0   3:50a  21.5   0.0  0.02  17.0  40.0   4:15p   ESE
23  39.6  41.4  10:45p  37.7   4:10a  25.4   0.0  2.73  19.3  35.0   1:25a   ESE
24  43.1  46.9   2:35p  39.2  12:00m  21.9   0.0  0.43  15.0  40.0   1:30a   ESE
25  31.2  39.2  12:05a  23.2  12:00m  33.8   0.0  0.14  13.4  32.0  12:25a     W
26  19.5  23.3  12:05a  15.7  12:00m  45.5   0.0  0.01  12.3  26.0   3:15p   WNW
27  19.5  27.6   4:30p  11.5   7:15a  45.5   0.0  0.00   7.2  19.0   9:50a    NW
28  24.6  34.9   4:15p  14.2   6:55a  40.4   0.0  0.00   3.5  13.0   3:35p   NNE
29  28.6  41.8   4:20p  15.4   7:15a  36.4   0.0  0.00   4.8  16.0   2:00p     N
30  30.4  36.4   3:40p  24.3   1:20a  34.7   0.0  0.00   9.5  28.0   4:25p   ENE
31  32.2  35.1   4:40p  29.2   6:35a  32.8   0.0  0.37  12.1  31.0   3:15a     E
-------------------------------------------------------------------------------------
    26.7  56.0    16   -21.5    12  1187.5   0.0  4.22  10.0  40.0    22      SE

Max >=  90.0:  0
Max <=  32.0:  9
Min <=  32.0: 28
Min <=   0.0:  4
Max Rain: 2.73 ON 03/23/09
Days of Rain: 7 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2