MONTHLY CLIMATOLOGICAL SUMMARY FOR MAY 2007



NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1290 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  53.0  63.7   5:25p  42.2   4:55a  12.0   0.0  0.00  11.3  30.0   8:25a    NW
 2  48.2  62.4   3:30p  33.9   6:20a  16.8   0.0  0.00   6.8  19.0   5:50p     E
 3  54.7  69.1   3:45p  40.2   2:40a  10.3   0.0  0.00  14.0  32.0   3:05p   ESE
 4  56.2  63.1   1:25p  49.2   8:10p   8.8   0.0  0.34  15.7  37.0   1:30p   ESE
 5  54.8  59.4   7:15p  50.2   5:50a  10.2   0.0  0.13  18.4  40.0   3:45p   ESE
 6  59.6  68.8   4:35p  50.3  10:20a   5.4   0.0  0.01  20.2  43.0   1:45p    SE
 7  58.4  63.4   7:10p  53.4  11:55p   6.6   0.0  0.03   8.7  28.0   1:00a   SSE
 8  58.2  74.9   3:40p  41.5   6:10a   6.8   0.0  0.00   4.8  21.0   3:45p   WNW
 9  62.0  80.7   4:40p  43.3   4:45a   3.0   0.0  0.00   4.6  19.0   2:45p   SSW
10  66.8  85.7   3:15p  47.8   6:35a   0.0   1.8  0.00   9.0  27.0   4:50p    SW
11  55.9  65.3  12:35p  46.4   6:25a   9.1   0.0  0.03   6.9  20.0   2:15p    NE
12  56.6  70.4   5:35p  42.8   5:55a   8.4   0.0  0.00   8.6  21.0   2:35p   ESE
13  64.8  77.0   5:25p  52.7   3:40a   0.2   0.0  0.00  14.7  37.0  10:45a    SE
14  74.0  86.4   2:35p  61.6  12:00m   0.0   9.0  0.00  14.6  33.0   2:55p   SSW
15  52.2  62.4   6:00p  41.9  10:25p  12.8   0.0  0.00  13.5  35.0   8:55a    NW
16  47.1  57.9   5:00p  36.2  12:00m  17.9   0.0  0.00   8.9  29.0   2:05p   NNW
17  49.8  69.7   5:05p  30.0   5:50a  15.2   0.0  0.00   8.4  32.0   6:05p   SSW
18  67.2  82.1   6:05p  52.3   5:20a   0.0   2.2  0.00  15.2  37.0   1:45p   SSW
19  58.3  78.3   1:50p  38.3  11:05p   6.7   0.0  0.00   8.9  31.0   8:10p    NE
20  42.8  50.9   6:35p  34.7   6:00a  22.2   0.0  0.00  11.8  22.0   7:55a     E
21  62.6  81.6   2:55p  43.6  12:05a   2.4   0.0  0.00  15.0  40.0   2:35p   SSE
22  70.9  79.5   3:20p  62.4   6:40a   0.0   5.9  0.17  15.8  49.0  12:15p   SSE
23  66.1  70.6   5:45p  61.6  11:30p   0.0   1.1  0.17  10.4  32.0   8:05a     S
24  51.5  61.9  12:05a  41.1  12:00m  13.5   0.0  0.10   8.4  29.0   4:40p     W
25  50.0  65.9   3:55p  34.1   4:45a  15.0   0.0  0.00   6.5  20.0   2:05p    SW
26  57.1  70.6   2:00p  43.6  10:55p   7.9   0.0  0.00  14.3  37.0   4:15p     W
27  53.6  68.0   4:45p  39.2  12:00m  11.4   0.0  0.00  11.8  31.0  12:50a   WNW
28  59.8  80.5   3:45p  39.2  12:05a   5.2   0.0  0.00  12.5  38.0   5:25p   SSE
29  71.8  80.3   4:50p  63.3  12:00m   0.0   6.8  0.22  12.6  34.0  11:25a     S
30  70.4  78.3   2:20p  62.4   5:10a   0.0   5.4  0.51  10.2  34.0   4:05p    SE
31  63.9  74.1   4:55p  53.7   5:45a   1.1   0.0  0.04   6.8  20.0  12:45a   WSW
-------------------------------------------------------------------------------------
    58.6  86.4    14    30.0    17   229.1  32.2  1.75  11.3  49.0    22     ESE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.51 ON 05/30/07
Days of Rain: 10 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2