MONTHLY CLIMATOLOGICAL SUMMARY FOR MAY 2009



NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  45.7  55.6   4:25p  35.7   6:30a  19.3   0.0  0.00  12.7  33.0   4:35p   WNW
 2  47.2  59.5   5:05p  34.8   6:40a  17.8   0.0  0.00  10.2  35.0   8:00p     W
 3  48.0  64.0   4:40p  31.9   6:45a  17.0   0.0  0.00   8.9  28.0   1:05p   WNW
 4  49.6  68.1   5:00p  31.1   5:45a  15.4   0.0  0.00   7.8  25.0   2:05p   ESE
 5  58.8  69.7   3:05p  48.0  12:00m   6.2   0.0  0.04  12.3  40.0   3:00p     S
 6  57.2  75.6   2:30p  38.7   6:25a   7.8   0.0  0.00   6.7  33.0   5:25p   SSW
 7  58.3  70.3   3:30p  46.3   1:50a   6.7   0.0  0.00  12.2  34.0   2:50p     W
 8  49.2  62.2   4:55p  36.1   6:40a  15.8   0.0  0.00   7.3  24.0  10:25p    NW
 9  44.8  52.6   4:15p  37.0   5:05a  20.2   0.0  0.02  10.5  23.0   1:25p    NW
10  45.2  56.2   6:15p  34.1   6:20a  19.8   0.0  0.00   6.6  22.0  12:10a    NW
11  45.2  60.9   5:20p  29.5   6:10a  19.8   0.0  0.00   5.7  25.0   2:50p    SW
12  58.5  68.8   2:25p  48.2   3:15a   6.5   0.0  0.00  16.9  49.0  12:25p     S
13  59.3  69.7   2:25p  48.8  12:00m   5.8   0.0  0.07  16.6  41.0   8:35p     W
14  45.3  55.0   6:05p  35.7   6:40a  19.7   0.0  0.00  13.1  39.0   2:20a   WNW
15  54.9  71.6   1:45p  38.2  12:00m  10.1   0.0  0.37  15.6  39.0   1:55p   ESE
16  43.1  53.0   5:40p  33.2   6:10a  21.9   0.0  0.00  18.7  39.0  12:15a    NW
17  47.7  63.9   3:50p  31.4   6:20a  17.3   0.0  0.00   8.2  24.0   3:50p     W
18  61.8  78.8   5:30p  44.8   6:05a   3.2   0.0  0.00  11.1  31.0   8:30a     S
19  54.3  63.4   3:15p  45.1   6:55a  10.8   0.0  0.00  12.2  28.0   6:35a     E
20  70.7  89.9   4:25p  51.4  12:15a   0.0   5.7  0.00  18.4  51.0  12:25p   SSW
21  56.4  68.3   3:50p  44.5  12:00m   8.6   0.0  0.00  10.7  31.0   4:30a   NNW
22  55.0  73.8   4:20p  36.1   4:25a  10.0   0.0  0.00   7.9  23.0   4:40p     S
23  53.4  67.1   5:45p  39.8  12:00m  11.6   0.0  0.04   6.3  20.0  12:30p   NNW
24  53.7  71.1   3:45p  36.2   6:00a  11.3   0.0  0.00   4.6  16.0   5:00p   NNE
25  61.0  74.0   5:25p  48.1   5:55a   4.0   0.0  0.00  15.7  37.0   1:25p    SE
26  55.7  61.7  12:05a  49.7  11:35p   9.3   0.0  0.01   9.6  23.0  10:15p    SE
27  47.6  55.4   4:20p  39.7  12:00m  17.4   0.0  0.00   7.6  23.0   8:25a    NE
28  55.5  77.4   4:15p  33.5   6:20a   9.5   0.0  0.04   7.3  25.0   7:55p   NNW
29  56.2  72.5   3:20p  39.9   6:25a   8.8   0.0  0.09   7.9  33.0   8:40p   NNW
30  53.5  66.1   3:50p  40.9  12:00m  11.5   0.0  0.01  12.9  36.0   2:15p    NW
31  57.1  81.4   5:15p  32.7   5:40a   7.9   0.0  0.12  10.1  39.0   4:00p    SE
-------------------------------------------------------------------------------------
    53.2  89.9    20    29.5    11   371.3   5.7  0.81  10.7  51.0    20      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.37 ON 05/15/09
Days of Rain: 8 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2