MONTHLY CLIMATOLOGICAL SUMMARY FOR MAY 2011


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  33.5  38.8  12:05a  28.2   7:50a  31.5   0.0  0.00  16.1  37.0  12:35a     W
 2  37.0  46.1   5:20p  28.0   7:50a  28.0   0.0  0.00  10.2  33.0  12:50a   NNW
 3  41.6  59.0   3:00p  24.2   6:00a  23.4   0.0  0.00   4.5  16.0  12:20p    NE
 4  45.8  61.7   3:45p  29.9   4:35a  19.2   0.0  0.00  11.3  35.0   2:50p     S
 5  50.9  60.3   6:30p  41.5   7:45a  14.1   0.0  0.73   7.8  28.0   2:05a   WNW
 6  53.3  66.5   2:20p  40.1   3:20a  11.7   0.0  0.00   4.6  14.0   9:55p   WNW
 7  57.6  69.2   4:05p  46.1   6:00a   7.4   0.0  0.00   5.7  19.0   3:35a     E
 8  54.2  62.7  11:35a  45.6   4:30a  10.8   0.0  0.23  10.2  29.0  11:05p   ESE
 9  57.2  63.2   4:20p  51.2   7:35a   7.8   0.0  0.49  15.7  38.0   7:50a   ESE
10  62.9  75.7   5:40p  50.1   6:25a   2.1   0.0  0.23  13.3  30.0   4:35a     E
11  66.3  77.6   6:00p  55.1   4:45a   0.0   1.3  0.01   5.1  16.0  11:35p   WNW
12  54.7  61.4  12:05a  48.0  12:00m  10.3   0.0  0.03  10.0  24.0  10:50a   NNE
13  48.7  54.4   2:10p  42.9   4:05a  16.3   0.0  0.02   9.0  22.0   8:00a     N
14  47.8  54.6   6:00p  41.1   3:05a  17.2   0.0  0.05  11.2  46.0   4:35p    NE
15  52.3  61.7   5:50p  43.0   6:05a  12.7   0.0  0.00   9.5  32.0  12:45p    NE
16  48.8  66.4   4:00p  31.2   6:15a  16.2   0.0  0.00   6.1  29.0   2:25p     E
17  51.2  65.5   5:35p  36.9   3:45a  13.8   0.0  0.00   7.7  26.0   3:10p   ESE
18  54.1  71.3   5:25p  36.9   6:10a  10.9   0.0  0.00   6.5  24.0   2:00p   ENE
19  56.5  68.3   4:15p  44.6   6:20a   8.5   0.0  0.00   7.4  21.0  12:45p     E
20  61.9  70.0   4:10p  53.8   6:20a   3.1   0.0  0.24  10.7  31.0   4:10p     E
21  62.7  67.4   5:20p  57.9  11:05a   2.3   0.0  1.10  12.4  30.0   6:35a   ESE
22  59.7  64.5  11:05a  54.8  11:00p   5.3   0.0  1.51   8.0  36.0   2:20a   ESE
23  63.4  72.4   4:05p  54.4   1:00a   1.6   0.0  0.00   9.1  25.0   1:10p    NW
24  56.1  65.7   2:10p  46.5   5:05a   8.9   0.0  0.00   6.1  19.0   6:00p    NE
25  54.2  64.8   5:10p  43.6   6:05a  10.8   0.0  0.00   8.9  29.0  11:15a    NE
26  50.9  61.4   3:10p  40.4   6:20a  14.1   0.0  0.00   6.6  19.0  12:55a     E
27  49.2  60.2   1:20p  38.1   5:55a  15.8   0.0  0.41  11.1  29.0  12:30p   SSE
28  58.6  70.2   3:30p  47.1   6:30a   6.4   0.0  0.17  10.5  30.0   2:40p   WSW
29  56.0  64.0   4:25p  48.0   4:35a   9.0   0.0  0.02   4.6  16.0  12:00m     E
30  66.9  79.8   6:10p  54.1   5:00a   0.0   1.9  0.36  17.0  49.0  10:05p    SE
31  65.3  76.0  12:05a  54.6  11:50p   0.0   0.3  0.11  16.9  45.0   9:40p   WSW
-------------------------------------------------------------------------------------
    54.2  79.8    30    24.2     3   339.3   3.6  5.71   9.5  49.0    30       E

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 1.51 ON 05/22/11
Days of Rain: 15 (>.01 in) 11 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2