ANNUAL CLIMATOLOGICAL SUMMARY FOR 2000



NAME: Second Station  CITY: Hillman   STATE: MN  
ELEV:  1288 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 00  1  21.5   4.4  13.0   4.5  1613     0  39.7   8 -14.9   20    0   28   31   10
 00  2  32.5  15.5  24.0  11.8  1189     0  51.8  28  -5.8   11    0   14   25    4
 00  3  46.8  28.6  37.7  12.4   846     0  72.3   7   9.5   16    0    4   19    0
 00  4  53.9  33.7  43.8   0.3   594     0  75.2  22  23.6    8    0    0   13    0
 00  5  68.6  47.9  58.2   2.4   242    32  89.7   5  32.6   19    0    0    0    0
 00  6  73.0  52.6  62.8  -2.3   125    58  93.0   8  39.4    5    2    0    0    0
 00  7  78.6  59.4  69.0  -3.4    34   158  92.7   8  48.3   21    2    0    0    0
 00  8  80.1  59.3  69.7   1.2     8   154  90.0  14  50.0   29    1    0    0    0
 00  9  69.5  47.0  58.3  -0.2   225    23  87.6   9  28.2   24    0    0    1    0
 00 10  59.3  39.7  49.5   4.4   480     0  83.5  19  21.6    8    0    0    8    0
 00 11  34.7  23.2  28.9  -0.3  1083     0  63.0   1  -0.1   21    0   17   24    1
 00 12  11.8  -2.0   4.9 -12.0  1622     0  32.6   4 -16.5   22    0   26   27   15
------------------------------------------------------------------------------------
        53.0  34.6  43.8   1.6  8059   424  93.0 JUN -16.5  DEC    5   89  148   30

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 00  1  0.35  -0.39  0.18   12    4    1    0
 00  2  0.68   0.05  0.30   25    5    2    0
 00  3  1.40  -0.01  1.00    8    3    3    0
 00  4  0.43  -1.92  0.09   12    7    0    0
 00  5  2.10  -1.06  0.55   27    7    5    0
 00  6  4.50  -0.10  2.48   13   15    8    1
 00  7  4.62   1.51  1.24   25    8    7    2
 00  8  1.14  -2.82  0.63   16    7    2    0
 00  9  0.54  -2.62  0.12    9    7    2    0
 00 10  1.33  -0.88  0.34   30    7    5    0
 00 11  2.75   1.48  0.94    1    9    6    0
 00 12  0.21  -0.62  0.11   18    4    1    0
---------------------------------------------
       20.05 -7.38  2.48  JUN   83   42    3

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 00  1   8.6  38.0    6   WNW
 00  2   8.8  35.0   26     E
 00  3   9.1  51.0    8     N
 00  4  10.7  54.0    5   ENE
 00  5  10.0  47.0   24   WNW
 00  6   9.2  46.0    1   WNW
 00  7   7.2  46.0    8   ENE
 00  8   6.8  33.0   31   SSE
 00  9   8.6  45.0    9     S
 00 10   7.7  42.0   19   ESE
 00 11   9.2  51.0    2   WNW
 00 12   8.5  47.0    4    NW
---------------------------------
         8.7  54.0  APR   NW