ANNUAL CLIMATOLOGICAL SUMMARY FOR 2003



NAME: Second Station  CITY: Hillman   STATE: MN  
ELEV:  1288 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 03  1  20.3   4.3  12.3   3.8  1634     0  51.5   8 -16.8   23    0   28   31   17
 03  2  21.6   2.4  12.0  -0.2  1484     0  44.1  20 -16.3    7    0   24   28   13
 03  3  36.2  17.9  27.1   1.8  1175     0  63.0  23 -13.4    9    0   11   22    6
 03  4  53.8  34.2  44.0   0.5   638     7  86.6  14  14.9    5    0    2   11    0
 03  5  64.7  45.5  55.1  -0.7   308     1  79.5  29  31.9    2    0    0    1    0
 03  6  73.5  54.7  64.1  -1.0    86    61  86.4  16  43.0    1    0    0    0    0
 03  7  78.3  60.9  69.6  -2.8     9   151  89.6   3  52.7   18    0    0    0    0
 03  8  80.6  60.8  70.7   2.2    11   187  90.0  18  47.2   30    1    0    0    0
 03  9  69.7  49.7  59.7   1.2   191    53  88.7   7  29.4   30    0    0    3    0
 03 10  57.0  37.8  47.4   2.3   550     4  80.4   7  20.0    2    0    0    9    0
 03 11  34.5  21.3  27.9  -1.3  1112     0  52.6  20   3.6    8    0   12   24    0
 03 12  28.4  16.8  22.6   5.7  1315     0  41.7  27  -5.1   11    0   21   30    2
------------------------------------------------------------------------------------
        51.5  33.9  42.7   1.0  8515   464  90.0 AUG -16.8  JAN    1   98  159   38

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 03  1  0.14  -0.60  0.06   27    3    0    0
 03  2  0.37  -0.26  0.26    2    3    1    0
 03  3  0.45  -0.96  0.14    3    6    1    0
 03  4  2.87   0.52  1.69   16    6    4    1
 03  5  3.28   0.12  0.79    9   12    9    0
 03  6  5.97   1.37  1.43   10   12    8    3
 03  7  4.16   1.05  1.36    7   12    8    1
 03  8  0.53  -3.43  0.24   28    5    2    0
 03  9  3.36   0.20  1.97   11    6    5    1
 03 10  1.23  -0.98  0.67   11    8    3    0
 03 11  0.84  -0.43  0.39   23    5    3    0
 03 12  0.32  -0.51  0.20   27    2    1    0
---------------------------------------------
       23.52 -3.91  1.97  SEP   80   45    6

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 03  1   9.5  41.0    8    NW
 03  2   9.1  45.0   11   SSW
 03  3   9.2  43.0   24    NW
 03  4  11.2  52.0   16   ENE
 03  5   9.0  45.0   30     E
 03  6   6.8  38.0   26    SE
 03  7   6.8  56.0    2   SSW
 03  8   6.1  35.0   23    SE
 03  9   5.7  43.0   26    NW
 03 10   7.0  46.0   20    NW
 03 11   9.5  50.0   30    NW
 03 12   9.6  39.0   16    NW
---------------------------------
         8.3  56.0  JUL   NW