ANNUAL CLIMATOLOGICAL SUMMARY FOR 2014


NAME: Second Station  CITY: Hillman   STATE: MN  
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 14  1  13.6  -8.6   2.5  -6.0  1937     0  37.8  12 -26.8    6    0   28   31   23
 14  2  15.6  -7.1   4.2  -8.0  1702     0  40.8  19 -24.6   11    0   25   28   21
 14  3  30.6   9.6  20.1  -5.2  1392     0  50.5  10 -23.4    3    0   17   29    8
 14  4  47.0  28.6  37.8  -5.7   816     0  71.8  20   8.6    2    0    1   17    0
 14  5  65.7  43.9  54.8  -1.0   337    21  85.8  26  30.5    4    0    0    1    0
 14  6  75.3  55.1  65.2   0.1    60    65  81.2  29  42.9    8    0    0    0    0
 14  7  77.2  56.2  66.7  -5.7    40    93  89.0  21  47.2    3    0    0    0    0
 14  8  77.1  57.3  67.2  -1.3    13    81  84.3   2  49.5   26    0    0    0    0
 14  9  68.3  47.7  58.0  -0.5   224    13  81.2  28  31.9   13    0    0    1    0
 14 10  55.4  34.9  45.1   0.0   615     0  68.3  16  20.1   31    0    0   12    0
 14 11  28.3  12.4  20.3  -8.9  1340     0  54.1   2  -9.8   27    0   18   29    7
 14 12  26.5  15.2  20.8   3.9  1369     0  44.4  14  -9.8    1    0   19   27    4
------------------------------------------------------------------------------------
        48.6  29.0  38.8  -3.2  9845   273  89.0 JUL -26.8  JAN    0  108  175   63

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 14  1  0.51  -0.23  0.17   14    9    1    0
 14  2  1.01   0.38  0.43   17    5    3    0
 14  3  1.33  -0.08  0.63   18    6    2    0
 14  4  4.25   1.90  0.99   27   14    8    0
 14  5  6.20   3.04  3.31   31   10    5    2
 14  6  6.75   2.15  2.15    2   12    8    2
 14  7  4.05   0.94  2.81   11    7    4    1
 14  8  5.36   1.40  2.12   29    9    5    2
 14  9  3.30   0.14  1.96    3    7    6    1
 14 10  0.85  -1.36  0.31    2    6    3    0
 14 11  1.42   0.15  0.78   10    7    3    0
 14 12  0.85   0.02  0.47   15    6    2    0
---------------------------------------------
       35.88  8.45  3.31  MAY   98   50    8

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1   9.0  49.0   25    NW
 14  2   8.6  43.0   26   WNW
 14  3   8.5  38.0   21    NW
 14  4  10.6  50.0   27     E
 14  5   7.7  43.0   31    SE
 14  6   7.9  41.0   19    SE
 14  7   7.7  46.0   22    NW
 14  8   5.5  38.0   31     E
 14  9   7.4  34.0    4     S
 14 10   8.7  41.0    3   WNW
 14 11   9.0  42.0    7    NW
 14 12   7.6  35.0    1   SSE
---------------------------------
         8.2  50.0  APR   NW