ANNUAL CLIMATOLOGICAL SUMMARY FOR 2015


NAME: Second Station  CITY: Hillman   STATE: MN  
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 15  1  22.8   8.0  15.4   6.9  1538     0  43.9  23 -16.9   13    0   24   31   10
 15  2  16.9  -2.7   7.1  -5.1  1622     0  33.7   7 -22.2   19    0   27   28   18
 15  3  42.8  20.6  31.7   6.4  1031     0  67.9  15 -21.9    5    0    5   27    4
 15  4  58.9  33.4  46.2   2.7   282     0  74.1  17  21.6   23    0    0    7    0
 15  5  65.7  42.7  54.2  -1.6   339     4  82.0  27  30.5   20    0    0    2    0
 15  6  75.9  52.9  64.4  -0.7    57    38  87.4   9  42.1    1    0    0    0    0
 15  7  80.0  57.8  68.9  -3.5    19   139  85.5  12  45.4    7    0    0    0    0
 15  8  76.1  55.1  65.6  -2.9    64    83  88.8  14  40.9   26    0    0    0    0
 15  9  74.5  52.5  63.5   5.0   128    83  86.6   5  32.3   30    0    0    0    0
 15 10  58.1  37.3  47.7   2.6   538     1  82.4  11  25.4   18    0    0    7    0
 15 11  46.3  28.7  37.5   8.3   825     0  66.5   3   9.0   21    0    4   17    0
 15 12  30.6  20.2  25.4   8.5  1229     0  41.3  10   2.2   19    0   15   26    0
------------------------------------------------------------------------------------
        54.0  34.1  44.1   2.2  7670   348  88.8 AUG -22.2  FEB    0   75  145   32

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 15  1  0.16  -0.58  0.08    8    2    0    0
 15  2  0.42  -0.21  0.35   10    2    1    0
 15  3  0.60  -0.81  0.40    3    4    2    0
 15  4  0.43  -1.92  0.20   19    4    2    0
 15  5  5.39   2.23  1.78   17   14    9    1
 15  6  4.19  -0.41  1.12    3   11    8    1
 15  7  5.24   2.13  1.09    5   10    7    2
 15  8  3.38  -0.58  1.06   22   10    5    1
 15  9  0.92  -2.24  0.32   24    7    4    0
 15 10  3.48   1.27  1.00   28   11    6    0
 15 11  3.02   1.75  1.14   18    6    4    1
 15 12  1.10   0.27  0.33   10    7    4    0
---------------------------------------------
       28.33  0.90  1.78  MAY   88   52    6

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 15  1   8.2  43.0    8    NW
 15  2   8.4  42.0   14    NW
 15  3   9.0  47.0   29   WNW
 15  4   8.8  36.0   22    NW
 15  5   8.1  43.0   17   ESE
 15  6   6.4  53.0   22    NW
 15  7   6.9  49.0   18   SSE
 15  8   7.3  44.0   16    NW
 15  9   7.3  36.0   15     S
 15 10   8.7  46.0   12    NW
 15 11   9.1  42.0   19     S
 15 12   7.4  35.0   14     W
---------------------------------
         7.9  53.0  JUN   NW