MONTHLY CLIMATOLOGICAL SUMMARY FOR NOVEMBER 2010


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  36.7  49.8   4:05p  23.6   7:40a  28.3   0.0  0.00   4.4  13.0   1:30p     S
 2  41.3  53.4   2:35p  29.1  12:20a  23.8   0.0  0.01  10.0  29.0   2:45p     S
 3  44.8  52.0   2:10p  37.6   7:45a  20.2   0.0  0.01  13.9  33.0  12:30p    NW
 4  35.2  43.3   2:05p  27.1  12:00m  29.8   0.0  0.00  13.4  33.0   9:50a   NNW
 5  32.9  43.7   4:00p  22.1   6:55a  32.1   0.0  0.00   5.6  16.0  11:40p    NW
 6  41.8  53.6   4:10p  30.1   6:55a  23.2   0.0  0.00  12.2  35.0   1:05p     S
 7  42.3  57.5   1:50p  27.2   7:25a  22.7   0.0  0.00   7.8  23.0  10:50p    SE
 8  49.3  57.7   2:20p  40.8   6:45a  15.8   0.0  0.00   9.8  23.0  12:30a    SE
 9  52.2  64.6   2:15p  39.7   5:55a  12.8   0.0  0.00  12.8  27.0  12:25p   ESE
10  51.2  61.7   2:30p  40.7  12:00m  13.8   0.0  0.18  13.8  28.0  11:10a    SE
11  38.0  44.5   1:55p  31.6   7:30a  27.0   0.0  0.00  10.6  30.0  11:05a   WSW
12  37.5  43.5   2:35p  31.4   7:40a  27.5   0.0  0.00   2.9  11.0   1:45p    NE
13  34.8  37.7   3:05a  31.9  11:35p  30.2   0.0  0.25  10.5  31.0   8:05a   NNE
14  30.4  31.9  12:05a  28.9   5:50p  34.6   0.0  0.00   7.3  19.0  11:25a   WNW
15  32.0  35.5   2:10p  28.5   1:35a  33.0   0.0  0.00   2.2   9.0   3:30p    SW
16  29.3  32.3   1:30p  26.3   7:20a  35.7   0.0  0.00   3.9  14.0  11:35p   NNE
17  27.8  31.7  11:50a  23.8  12:00m  37.3   0.0  0.00   8.5  20.0   7:55p    NW
18  24.8  27.1  11:55p  22.4   6:45a  40.3   0.0  0.00   9.7  32.0  11:55p   SSE
19  25.0  34.5  10:40a  15.5  12:00m  40.0   0.0  0.00  13.1  31.0  12:20p   WNW
20  17.0  22.5  11:55p  11.6   4:00a  48.0   0.0  0.00   9.2  23.0   9:15p     E
21  25.6  29.2   1:05p  22.0   1:20a  39.4   0.0  0.00   8.3  24.0   2:30a     E
22  16.8  24.0  12:05a   9.5  11:55p  48.3   0.0  0.01   7.7  26.0   8:45a   WNW
23  12.9  19.0   3:35p   6.7   7:45a  52.2   0.0  0.00   7.7  23.0  12:55a   WNW
24  22.8  28.8   9:40p  16.7  12:30a  42.3   0.0  0.06  14.2  38.0  12:10p   ESE
25   9.9  21.1  12:05a  -1.4   8:05a  55.2   0.0  0.00  13.6  32.0   1:15p   WSW
26  12.4  20.4   3:00p   4.4   7:55a  52.6   0.0  0.00  11.5  26.0   2:55p   WNW
27  12.5  23.2   2:00p   1.7   8:00a  52.5   0.0  0.00   6.1  19.0  12:00m    NW
28  31.4  41.6   2:15p  21.3  12:05a  33.6   0.0  0.00  15.0  30.0   2:15p    SE
29  34.4  36.9  12:05a  31.9   8:55p  30.6   0.0  0.20   9.5  22.0   1:35a    SE
30  22.5  32.0  12:05a  13.0  10:45p  42.5   0.0  0.07  16.2  34.0   5:35p    NW
-------------------------------------------------------------------------------------
    30.8  64.6     9    -1.4    25  1024.8   0.0  0.79   9.7  38.0    24      NW

Max >=  90.0:  0
Max <=  32.0: 12
Min <=  32.0: 26
Min <=   0.0:  1
Max Rain: 0.25 ON 11/13/10
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2