MONTHLY CLIMATOLOGICAL SUMMARY FOR NOVEMBER 2011


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  46.7  54.4   2:30p  38.9   7:55a  18.3   0.0  0.01   6.4  20.0   1:15p   NNW
 2  37.9  48.8   2:45p  27.0  10:10p  27.1   0.0  0.00   9.1  24.0  12:50p   NNW
 3  36.2  51.6   3:30p  20.7   6:25a  28.8   0.0  0.00   4.6  12.0   1:40p   SSW
 4  40.2  51.7   3:05p  28.7   7:55a  24.8   0.0  0.00  11.0  30.0   3:30p   SSE
 5  46.6  56.6   3:30p  36.6   3:00a  18.4   0.0  0.00  16.1  42.0   9:00p   SSE
 6  42.2  48.5  10:05a  35.9  10:45p  22.8   0.0  0.00  15.3  37.0   1:10p    SW
 7  35.0  44.9   2:30p  25.0  12:00m  30.0   0.0  0.00   9.7  28.0   3:05a     W
 8  33.7  48.1   2:50p  19.3   6:50a  31.3   0.0  0.00   2.9  12.0   2:40p     N
 9  34.8  45.5   1:40p  24.0   5:45a  30.3   0.0  0.00  10.4  31.0   4:15p    NW
10  28.2  34.7  12:30p  21.6   8:40p  36.8   0.0  0.00  11.1  28.0   4:50a    NW
11  36.3  48.1   3:20p  24.5  12:05a  28.7   0.0  0.00   8.6  28.0  10:05a    SW
12  43.0  59.7   2:30p  26.2   6:40a  22.0   0.0  0.00   8.8  31.0   8:30p   SSE
13  35.9  41.6  12:05a  30.2   8:10a  29.1   0.0  0.00   7.5  21.0   2:55p     W
14  35.5  47.5   2:00p  23.6  12:00m  29.5   0.0  0.00   9.0  31.0   2:25p   WSW
15  34.3  45.1   1:20p  23.6  12:05a  30.7   0.0  0.00  12.0  43.0   2:45p     W
16  25.1  30.0   1:00p  20.3   7:05a  39.8   0.0  0.00  13.3  30.0  11:15a     W
17  19.6  26.8   2:30p  12.5   7:30a  45.3   0.0  0.00   8.5  25.0  11:30p   WNW
18  32.0  39.4   2:15p  24.5  12:15a  33.0   0.0  0.00   6.5  24.0   2:10a    SE
19  22.7  29.2  12:05a  16.2  12:00m  42.3   0.0  0.00  10.6  25.0  11:00a     N
20  10.1  19.4   1:45p   0.8   9:25p  54.9   0.0  0.14   4.1  14.0  12:15a    SW
21  16.1  27.9  11:35p   4.4   3:05a  48.8   0.0  0.00   4.0  13.0   4:30p     S
22  31.2  34.4   2:10p  27.9  12:05a  33.8   0.0  0.01   5.4  14.0  11:55a    SE
23  36.0  42.8   3:05p  29.2   1:55a  29.0   0.0  0.00   8.5  17.0   6:30a   SSW
24  40.4  48.6   3:10p  32.2   5:40a  24.6   0.0  0.01   8.0  22.0   8:00p     S
25  36.1  44.8  11:40p  27.4   5:10a  28.9   0.0  0.02   5.2  18.0   7:40p   ESE
26  38.4  45.1   1:10a  31.8  11:00p  26.6   0.0  0.02  12.7  36.0   8:05p   NNW
27  29.1  31.9  12:25a  26.4  12:00m  35.8   0.0  0.00  10.3  33.0   5:50a   NNW
28  30.2  38.6   3:10p  21.8   3:55a  34.8   0.0  0.00   9.0  26.0  10:10a     S
29  28.7  38.3   1:50p  19.1   7:35a  36.3   0.0  0.00   5.8  16.0   5:10a     N
30  28.4  35.2   1:55p  21.5   6:30a  36.7   0.0  0.00   4.6  18.0  11:35p   SSW
-------------------------------------------------------------------------------------
    33.0  59.7    12     0.8    20   959.5   0.0  0.21   8.6  43.0    15       S

Max >=  90.0:  0
Max <=  32.0:  6
Min <=  32.0: 26
Min <=   0.0:  0
Max Rain: 0.14 ON 11/20/11
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2