MONTHLY CLIMATOLOGICAL SUMMARY FOR NOVEMBER 2012


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  33.3  41.0   3:20p  25.6  11:05p  31.7   0.0  0.00   9.1  24.0   9:35a   NNW
 2  28.0  37.5   3:25p  18.6   8:10a  37.0   0.0  0.00   2.6  13.0   9:45a    NE
 3  33.0  37.0   2:30p  29.0   7:50a  32.0   0.0  0.00   3.7  10.0  12:25a     E
 4  35.4  42.4   1:20p  28.4   4:10a  29.6   0.0  0.00   5.4  15.0  12:35p   ENE
 5  35.1  38.4   9:00p  31.7   7:15a  29.9   0.0  0.01   6.3  19.0   9:55p   ENE
 6  35.8  39.3  11:10a  32.3   2:50a  29.2   0.0  0.28   9.8  23.0  12:50a    NW
 7  40.0  45.5   1:00p  34.4   2:05a  25.0   0.0  0.00   5.0  20.0  11:55p    NW
 8  41.7  49.7   2:10p  33.7   7:45a  23.3   0.0  0.00   7.3  22.0   9:20a   NNE
 9  37.9  42.2   2:05p  33.6  12:20a  27.1   0.0  0.00  10.2  28.0  10:55p   ENE
10  43.4  49.5   9:30p  37.3   5:40a  21.6   0.0  0.61  13.3  36.0   9:25p     E
11  34.0  50.1  12:50a  18.0  11:45p  31.0   0.0  0.00  11.9  24.0   1:35a     W
12  19.0  23.3   1:30p  14.6   5:50a  46.0   0.0  0.00  11.7  28.0   3:05p   WNW
13  25.8  39.4   1:50p  12.2   6:10a  39.2   0.0  0.00   5.7  19.0  12:25p     S
14  38.0  47.8   1:25p  28.3   6:25a  27.0   0.0  0.00   5.1  17.0   1:30p     S
15  31.6  45.3  12:50p  18.0  12:00m  33.3   0.0  0.00   6.8  22.0   1:45p   NNW
16  25.5  38.5   3:20p  12.5   6:55a  39.5   0.0  0.00   6.5  17.0   2:25p    SE
17  42.1  53.6   1:30p  30.6   1:35a  22.9   0.0  0.00  11.0  29.0  12:35p   SSE
18  47.9  54.0   2:25p  41.8   7:35a  17.1   0.0  0.00  10.7  25.0  10:15a   SSE
19  43.8  55.6   2:10p  32.0   8:40p  21.2   0.0  0.00   6.6  16.0  11:45a   SSE
20  36.3  49.8   2:35p  22.9   8:25a  28.7   0.0  0.00   4.8  17.0  11:20p     S
21  43.6  53.7   2:05p  33.4   7:40a  21.4   0.0  0.00   6.4  18.0   7:20p   SSE
22  35.0  50.8  12:15a  19.1  10:30p  30.0   0.0  0.07  12.8  35.0   7:15p   WNW
23  14.9  23.7   2:05p   6.1  11:55p  50.1   0.0  0.00  15.0  34.0   2:25a    NW
24  13.0  23.4  11:00p   2.6   7:25a  52.0   0.0  0.00   5.6  19.0   4:15p   SSE
25  19.8  27.6   1:40p  11.9  12:00m  45.3   0.0  0.00  10.0  24.0   7:25p    NW
26   8.8  16.3   2:30p   1.3   7:50a  56.2   0.0  0.00   7.0  16.0  10:30a    NW
27  21.9  31.5   2:55p  12.2  12:45a  43.2   0.0  0.00   6.7  20.0   9:50p   WNW
28  25.4  31.1   2:45p  19.7   4:10a  39.6   0.0  0.00   7.5  20.0   1:35p   SSW
29  23.2  31.1   1:55p  15.3   4:20a  41.8   0.0  0.00   7.6  24.0   7:30p   ENE
30  27.3  30.1   3:30p  24.5  12:30a  37.7   0.0  0.00   9.1  22.0  10:30p    SE
-------------------------------------------------------------------------------------
    31.3  55.6    19     1.3    26  1009.6   0.0  0.97   8.0  36.0    10     SSE

Max >=  90.0:  0
Max <=  32.0:  9
Min <=  32.0: 23
Min <=   0.0:  0
Max Rain: 0.61 ON 11/10/12
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2