MONTHLY CLIMATOLOGICAL SUMMARY FOR OCTOBER 2006


                  

NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:   450 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  58.5  79.7   5:00p  37.4   5:00a   6.5   0.0  0.00   8.8  32.0   2:10p    SE
 2  61.7  79.7   4:10p  43.7   6:00a   3.3   0.0  0.00   4.4  16.0   2:20p     N
 3  58.0  65.7  12:30p  50.3  11:50p   7.0   0.0  0.12   9.6  39.0   4:10p    NE
 4  48.7  61.7   3:30p  35.6  12:00m  16.3   0.0  0.00   7.5  28.0   2:30a   NNE
 5  45.9  61.9   3:30p  29.9   6:40a  19.1   0.0  0.00   4.2  14.0   1:40p    SE
 6  53.3  64.3   4:30p  42.2   7:30a  11.8   0.0  0.00  12.9  37.0  11:10a     S
 7  67.3  78.7   4:30p  55.8   5:30a   0.0   2.3  0.00  16.3  41.0   4:20p     S
 8  54.8  66.5  12:10a  43.0  11:30p  10.3   0.0  0.06  13.3  31.0  12:20a    NW
 9  43.4  54.3   4:00p  32.6  12:00m  21.6   0.0  0.00   5.6  16.0  12:10p     N
10  38.2  52.1   2:00p  24.3   7:40a  26.8   0.0  0.00   5.7  21.0   1:30p   WSW
11  33.3  43.6  12:10a  23.0  11:50p  31.7   0.0  0.26  16.7  40.0  12:50p   NNW
12  28.5  37.1   4:20p  20.0   2:30a  36.5   0.0  0.00  17.9  43.0   6:30p   WNW
13  36.2  39.4   5:10p  33.0  12:10a  28.8   0.0  0.00  23.0  44.0   1:40a    NW
14  35.3  45.6   2:50p  25.1  11:50p  29.7   0.0  0.00  11.5  31.0   1:10p    NW
15  39.6  59.6   4:10p  19.6   5:20a  25.4   0.0  0.00   7.3  24.0   1:40p   SSW
16  48.7  52.7   6:50p  44.7   8:20a  16.3   0.0  0.69  12.0  26.0   6:10a    SE
17  43.5  51.8   2:30p  35.3  11:50p  21.5   0.0  0.05  11.5  30.0   7:20p   SSE
18  34.8  36.6   3:40p  33.0  12:00m  30.2   0.0  0.02  10.5  22.0  12:10a    NW
19  33.8  37.3   4:10p  30.2  11:00p  31.3   0.0  0.00   5.7  16.0   1:30p    NW
20  34.8  39.9   2:20p  29.6   5:30a  30.3   0.0  0.00   5.3  16.0   1:20a    NW
21  31.9  37.7   4:50p  26.1  12:00m  33.1   0.0  0.00   9.0  24.0   1:00p   NNW
22  30.8  39.6   2:20p  22.0   2:00a  34.2   0.0  0.00   9.3  22.0   2:30p    NW
23  28.6  36.6   2:30p  20.6  12:00m  36.4   0.0  0.00   8.1  22.0   8:50a    NW
24  30.0  41.2   2:40p  18.7   2:10a  35.0   0.0  0.00   4.8  18.0  12:40p   ESE
25  41.7  49.3   3:20p  34.1   8:20a  23.3   0.0  0.00  10.0  26.0   3:00p    SE
26  39.2  49.5   3:30p  28.9   4:40a  25.8   0.0  0.00   5.2  17.0  12:00p     E
27  40.2  56.4   3:10p  24.0   7:00a  24.8   0.0  0.00   9.5  32.0   6:40p    NW
28  38.9  47.4   1:30p  30.4  11:40p  26.1   0.0  0.00  11.8  30.0  12:50p    NW
29  37.3  52.3   2:10p  22.3   7:20a  27.7   0.0  0.00   7.0  25.0   2:10p   WNW
30  44.2  58.7   3:00p  29.6  12:00m  20.8   0.0  0.00  13.4  45.0  10:30p     E
31  25.0  30.4  12:50p  19.6  10:30p  40.0   0.0  0.00  16.7  39.0  12:40a   WNW
-------------------------------------------------------------------------------------
    41.5  79.7     1    18.7    24   731.3   2.3  1.20  10.1  45.0    30      NW

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0: 18
Min <=   0.0:  0
Max Rain: 0.69 ON 10/16/06
Days of Rain: 6 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2