MONTHLY CLIMATOLOGICAL SUMMARY FOR OCTOBER 2008


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  43.2  51.1   3:55p  35.3  11:15p  21.8   0.0  0.00   7.2  20.0  11:20a   NNW
 2  51.2  67.0   3:50p  35.4  12:40a  13.8   0.0  0.00   8.1  24.0   1:15p   WNW
 3  43.5  57.3   3:30p  29.6   7:30a  21.5   0.0  0.00   2.9  15.0   1:45p    NE
 4  44.0  59.8   4:30p  28.1   6:00a  21.0   0.0  0.00   6.8  20.0   3:50p   ESE
 5  47.1  50.4  11:45p  43.7   3:05a  17.9   0.0  1.07  13.8  32.0   6:55p   ESE
 6  58.5  66.7   3:45p  50.4  12:05a   6.5   0.0  0.09  15.1  29.0  12:25p    SE
 7  50.6  60.2  12:15a  40.9  12:00m  14.4   0.0  1.55   8.9  28.0   8:05a    NW
 8  50.0  64.3   2:35p  35.6   3:50a  15.0   0.0  0.01   7.3  26.0   4:15p     W
 9  48.4  56.8   2:05p  40.0   9:45p  16.6   0.0  0.00  11.3  33.0  11:15a     W
10  45.5  49.6   4:15p  41.4   8:25a  19.5   0.0  0.30   5.9  26.0  12:20a   ENE
11  58.0  70.8   3:20p  45.2  12:05a   7.0   0.0  0.14   9.8  24.0   3:35p   ESE
12  65.3  70.4   8:15p  60.1   7:25a   0.0   0.3  0.00  11.7  29.0  11:45p    SE
13  53.9  68.8  12:05a  39.0  10:40p  11.1   0.0  0.29  10.4  26.0  12:20a     W
14  44.6  55.9   2:40p  33.2   7:45a  20.4   0.0  0.00   7.8  21.0  10:05p   WSW
15  43.8  51.9   2:25p  35.8  10:30p  21.2   0.0  0.00  12.7  30.0  11:30a   WNW
16  40.0  50.7   4:55p  29.3   7:35a  25.0   0.0  0.00   3.5  23.0   3:20p   WNW
17  41.7  51.9   1:55p  31.5  12:05a  23.3   0.0  0.00   2.5  13.0   1:50p     E
18  45.3  55.1   3:45p  35.5   7:45a  19.7   0.0  0.00  11.0  33.0  12:25p   SSW
19  53.2  63.1   3:40p  43.3   7:45a  11.8   0.0  0.03   8.0  28.0   6:25p     S
20  40.5  52.3   3:30p  28.8  11:25p  24.5   0.0  0.00   7.9  23.0   1:00p   NNW
21  36.0  48.5   3:55p  23.5   5:00a  29.0   0.0  0.00  10.1  28.0  11:30a   ESE
22  39.1  42.9  12:45a  35.3   4:40p  25.9   0.0  0.31   9.8  24.0   2:55p   ESE
23  43.2  50.3   4:20p  36.1   8:00a  21.8   0.0  0.01   7.8  20.0  10:55a     E
24  42.8  44.8   1:55p  40.9  12:00m  22.2   0.0  0.09   4.2  13.0   3:35p   ESE
25  46.7  55.2   3:40p  38.1   8:40a  18.3   0.0  0.01  12.4  31.0  12:55p   WSW
26  38.8  44.3  12:15a  33.4   1:05p  26.2   0.0  0.03  20.4  44.0   6:05a    NW
27  31.6  38.0   4:10p  25.3  12:00m  33.3   0.0  0.00  14.5  37.0   3:00a    NW
28  34.2  47.4   3:50p  20.9   3:00a  30.8   0.0  0.00   6.7  22.0   2:20p     W
29  39.0  53.0   3:25p  25.1   8:05a  26.0   0.0  0.00   6.4  20.0  11:45p     S
30  53.1  68.0   4:15p  38.2   6:05a  11.9   0.0  0.00  11.5  32.0   2:00p     S
31  45.0  57.5   3:30p  32.4   9:45p  20.0   0.0  0.00   7.4  20.0   5:25a   NNE
-------------------------------------------------------------------------------------
    45.7  70.8    11    20.9    28   597.6   0.3  3.93   9.2  44.0    26     ESE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 1.55 ON 10/07/08
Days of Rain: 10 (>.01 in) 6 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2