MONTHLY CLIMATOLOGICAL SUMMARY FOR OCTOBER 2011


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  46.0  59.5   4:35p  32.5   2:25a  19.0   0.0  0.00   7.7  22.0  10:25a   SSE
 2  58.6  75.3   4:20p  41.9   5:35a   6.4   0.0  0.00   6.2  20.0   4:55p     S
 3  59.3  77.7   3:55p  40.9   7:15a   5.7   0.0  0.00   5.8  22.0   1:35p    SE
 4  60.4  78.6   3:20p  42.2   6:20a   4.6   0.0  0.00   7.7  22.0   4:40p   SSE
 5  69.7  83.3   4:00p  56.0   3:55a   0.0   4.7  0.00   8.2  25.0   4:30p    SE
 6  64.6  77.0   4:30p  52.2   6:35a   0.4   0.0  0.00  11.6  30.0   1:35p    SE
 7  70.1  78.7   3:05p  61.6   6:20a   0.0   5.1  0.00  18.6  49.0  11:10p     S
 8  67.4  75.6   3:15p  59.3  12:00m   0.0   2.4  0.09   7.8  42.0  12:25a   SSW
 9  65.5  74.4   4:20p  56.6   5:20a   0.0   0.5  0.72   6.0  17.0   1:15p    NE
10  61.1  68.6  12:50p  53.6   7:40a   3.9   0.0  0.07   8.9  28.0   4:10p   ESE
11  61.1  71.3   3:40p  50.9   7:45a   3.9   0.0  0.02   8.3  28.0   2:10p   SSE
12  56.2  60.4  11:25a  51.9  11:35p   8.8   0.0  0.67   4.7  18.0   2:25a    SE
13  50.7  58.7   3:40p  42.6  10:45p  14.3   0.0  0.01  10.4  29.0   3:55p    NW
14  46.5  54.5   4:10p  38.4   7:40a  18.5   0.0  0.00  15.7  45.0   1:40p    NW
15  47.2  56.0   2:55p  38.3   7:45a  17.8   0.0  0.00  12.2  33.0  12:10p   WNW
16  45.6  53.2   2:45p  37.9   5:45a  19.4   0.0  0.00  15.4  42.0   4:45p   WNW
17  45.9  55.6   3:00p  36.2   7:20a  19.1   0.0  0.00  13.8  35.0   2:20p   WNW
18  41.1  44.6   2:15p  37.6   2:05a  23.9   0.0  0.00  10.7  26.0   2:55p   NNW
19  41.3  47.2   4:30p  35.4  10:00p  23.7   0.0  0.00   7.7  20.0   2:05p     N
20  39.8  51.7   3:30p  27.9  12:00m  25.2   0.0  0.01   7.9  21.0   3:00p   NNW
21  42.0  59.6   4:25p  24.4   4:25a  23.0   0.0  0.00   6.8  20.0  11:35a     W
22  45.3  59.6   3:10p  31.0   7:50a  19.7   0.0  0.00   5.4  14.0  12:45a   NNW
23  45.1  50.1   5:10p  40.1  10:10p  19.9   0.0  0.12   7.3  22.0   2:15a     W
24  44.8  57.0   2:25p  32.7   8:15a  20.2   0.0  0.00   4.6  13.0  12:45a    NE
25  40.7  46.3   1:20a  35.1  12:00m  24.3   0.0  0.06   7.3  23.0   9:00a   ENE
26  38.8  47.6   1:30p  29.9  12:00m  26.3   0.0  0.00   3.5  15.0   4:45p     N
27  37.6  48.9   2:40p  26.2  11:45p  27.4   0.0  0.00   4.6  18.0  11:35a   WNW
28  38.5  51.3   2:05p  25.7  12:30a  26.5   0.0  0.00   8.7  28.0   2:15p   WNW
29  36.8  50.7   2:20p  22.8   7:50a  28.3   0.0  0.00   5.4  18.0  10:40p   WNW
30  39.1  42.7  12:10a  35.4  12:00m  25.9   0.0  0.08   7.0  19.0  12:35a   ESE
31  36.5  45.0   4:25p  28.0   4:45a  28.5   0.0  0.00   6.6  18.0   9:15p   SSE
-------------------------------------------------------------------------------------
    49.8  83.3     5    22.8    29   484.8  12.7  1.85   8.5  49.0     7     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 0.72 ON 10/09/11
Days of Rain: 8 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2