MONTHLY CLIMATOLOGICAL SUMMARY FOR OCTOBER 2012


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  56.4  70.7   2:10p  42.2  12:00m   8.6   0.0  0.00  10.1  27.0   1:35p   NNW
 2  50.3  70.6   3:15p  29.9   7:25a  14.8   0.0  0.00   6.1  24.0   3:00p     S
 3  57.1  75.5   3:35p  38.7   7:45a   7.9   0.0  0.00   5.8  22.0   2:25p     S
 4  48.3  60.7  12:05a  36.0   8:55p  16.7   0.0  0.00  18.0  43.0  10:00a   WNW
 5  36.8  39.6   3:35p  34.1  11:50p  28.2   0.0  0.00  16.8  37.0  12:20a   WNW
 6  36.0  46.8   2:50p  25.2  12:00m  29.0   0.0  0.00   8.0  22.0   9:25a    NW
 7  37.2  52.8   3:50p  21.6   1:45a  27.8   0.0  0.00   7.7  25.0  12:45p   WSW
 8  43.4  55.1   5:25p  31.8   5:00a  21.6   0.0  0.00   8.3  29.0   5:25p     S
 9  38.8  45.8   4:45p  31.7  12:00m  26.3   0.0  0.00  10.7  32.0   4:45p   WNW
10  36.8  49.2   4:00p  24.4   6:55a  28.2   0.0  0.00   7.6  25.0   3:45p   WNW
11  35.0  46.0   4:40p  24.0  11:20p  30.0   0.0  0.00   9.6  28.0  10:30a    NW
12  33.5  50.5   3:45p  16.4   4:10a  31.5   0.0  0.00   8.1  24.0   3:10p   SSE
13  41.9  51.9   4:25p  31.9  12:00m  23.1   0.0  0.00   6.8  24.0  12:40a   SSE
14  45.3  59.0   3:05p  31.7  12:05a  19.7   0.0  0.00   7.3  24.0   1:00p     N
15  43.6  60.9   3:05p  26.3   7:40a  21.4   0.0  0.00   6.2  20.0   9:10p    NW
16  61.0  72.0   3:25p  50.1   7:40a   4.0   0.0  0.00   5.7  20.0   2:20a   SSE
17  53.0  62.5  12:30p  43.5   9:40p  12.0   0.0  0.01  10.0  35.0   2:00p   ESE
18  46.6  51.0   3:45p  42.2   6:35a  18.4   0.0  0.05   3.2  13.0   1:10p     W
19  45.3  54.0   4:00p  36.6  11:40p  19.7   0.0  0.09   4.3  15.0   1:20p    NE
20  39.8  51.4  12:35p  28.3   3:55a  25.2   0.0  0.00   5.8  19.0  12:15p     S
21  50.6  61.6   4:40p  39.6   6:50a  14.4   0.0  0.00   7.5  22.0   1:00p    SE
22  52.1  57.3   1:35p  46.9   7:25a  12.9   0.0  0.00   9.0  23.0   6:25a   ENE
23  52.7  56.9   8:10p  48.4   5:55a  12.3   0.0  0.08  10.1  27.0   5:55a     E
24  48.9  56.6  12:05a  41.2  12:00m  16.1   0.0  0.08   8.2  26.0   5:35p     N
25  36.5  41.2  12:05a  31.7  11:30a  28.5   0.0  0.26  12.4  32.0   5:50a    NW
26  33.2  36.6   3:00p  29.7  11:30p  31.8   0.0  0.00  10.1  27.0   8:25a     W
27  32.4  41.4   3:30p  23.4   8:40a  32.6   0.0  0.00   4.4  17.0   1:40p   WSW
28  34.1  39.4   5:25p  28.8  12:05a  30.9   0.0  0.00   6.3  20.0  12:50p     S
29  36.3  43.6   3:55p  29.0  12:00m  28.7   0.0  0.00   8.3  21.0   1:40p    SE
30  34.2  46.4   5:00p  22.0  12:00m  30.8   0.0  0.00   4.8  16.0  10:25a   ENE
31  33.8  51.2   4:35p  16.3   7:20a  31.3   0.0  0.00   3.8  14.0   2:25p   NNW
-------------------------------------------------------------------------------------
    42.9  75.5     3    16.3    31   684.1   0.0  0.57   8.1  43.0     4     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 19
Min <=   0.0:  0
Max Rain: 0.26 ON 10/25/12
Days of Rain: 5 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2