MONTHLY CLIMATOLOGICAL SUMMARY FOR SEPTEMBER 2007


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:   1288 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  69.3  81.7   3:55p  56.9   5:00a   0.0   4.3  0.00  11.1  33.0  11:15a     S
 2  69.8  84.6   2:55p  55.1  12:00m   0.0   4.8  0.00   8.6  28.0  12:40a   SSW
 3  68.2  86.1   5:10p  50.2   3:45a   0.0   3.2  0.00   7.7  24.0   4:55p     S
 4  74.8  89.8   3:50p  59.7  12:00m   0.0   9.8  0.00   6.9  21.0   5:40p   SSW
 5  73.2  88.1   3:05p  58.3   3:20a   0.0   8.2  0.00  10.3  33.0   1:10p     S
 6  76.6  85.2   4:15p  68.0  12:00m   0.0  11.6  0.10  10.6  39.0   6:00p     S
 7  62.1  74.7   3:00p  49.6  11:55p   2.9   0.0  0.14  13.0  33.0   4:35p    NW
 8  50.7  62.0  11:50a  39.4   7:15a  14.3   0.0  0.03   4.3  19.0   7:05p   NNE
 9  53.7  62.8   3:25p  44.6   7:00a  11.3   0.0  0.01   7.0  20.0   1:35p   NNW
10  55.8  66.4   3:40p  45.1   6:40a   9.3   0.0  0.00   5.2  20.0  11:30p    SW
11  48.0  59.8  12:30a  36.3  10:45p  17.0   0.0  0.00  15.3  39.0   1:40p    NW
12  44.8  62.4   4:20p  27.2   7:00a  20.2   0.0  0.00   8.4  30.0   5:20p    SE
13  52.3  57.4   9:05a  47.3  11:50p  12.7   0.0  0.02  13.0  32.0   3:15p   WNW
14  40.1  51.8   4:15p  28.4  11:55p  24.9   0.0  0.01  13.4  32.0  12:35p    NW
15  43.0  61.7   3:50p  24.3   4:50a  22.0   0.0  0.00   8.6  32.0   4:05p     S
16  56.9  70.5   3:05p  43.3   7:20a   8.1   0.0  0.00   8.8  23.0   2:35p     S
17  66.3  78.1  11:20p  54.5   4:00a   0.0   1.3  0.32  12.0  44.0  11:25p    SE
18  64.0  71.2   2:30p  56.8  12:00m   1.0   0.0  1.11   7.7  25.0  12:15a   SSW
19  54.3  62.6   4:25p  46.0  12:00m  10.7   0.0  0.00   9.2  23.0  12:55a    NW
20  55.1  65.2  11:40p  45.0   2:40a   9.9   0.0  2.63  12.3  53.0  12:55p   ESE
21  62.8  77.0  12:15p  48.7  11:05p   2.2   0.0  0.10  13.6  40.0   3:35p   WNW
22  59.6  74.0   3:55p  45.2   6:20a   5.4   0.0  0.00   9.2  27.0   3:35p   WSW
23  68.7  83.0   4:30p  54.3   7:40a   0.0   3.7  0.00  13.2  35.0   5:00p   SSE
24  71.2  80.4   1:50p  61.9  12:00m   0.0   6.2  0.16  11.2  41.0   3:30p     S
25  54.3  61.9  12:05a  46.6  12:00m  10.8   0.0  0.00  11.4  28.0   2:55a   WNW
26  49.5  65.1   3:50p  34.0   6:10a  15.5   0.0  0.01   7.9  28.0   2:55p     S
27  55.5  68.9   2:35p  42.0   1:15a   9.5   0.0  0.01   9.1  32.0   4:10p   WNW
28  49.5  65.8   3:40p  33.1   7:15a  15.5   0.0  0.00   7.0  24.0   9:45p    NW
29  62.4  70.6   3:50p  54.2  12:30a   2.6   0.0  0.00  15.4  40.0   3:00p    SE
30  61.9  68.9  12:05a  54.9  12:00m   3.1   0.0  0.59   9.5  36.0   3:00a     S
-------------------------------------------------------------------------------------
    59.1  89.8     4    24.3    15   228.6  53.0  5.24  10.0  53.0    20       S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 2.63 ON 09/20/07
Days of Rain: 10 (>.01 in) 6 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2