MONTHLY CLIMATOLOGICAL SUMMARY FOR SEPTEMBER 2008


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  75.8  84.8   2:40p  66.7   6:55a   0.0  10.8  0.00  14.7  34.0  12:35p   SSE
 2  63.3  75.3  12:05a  51.2  12:00m   1.8   0.0  0.28  12.7  30.0   5:00p   WNW
 3  54.5  65.5   4:55p  43.5   6:55a  10.5   0.0  0.00   6.3  18.0   9:40a    NW
 4  53.2  63.6   2:40p  42.7   4:20a  11.8   0.0  0.00   6.1  21.0  10:50a   ESE
 5  55.5  66.9   2:10p  44.1   2:55a   9.5   0.0  0.00   7.1  25.0   3:35p     W
 6  57.2  68.8   4:00p  45.6   6:35a   7.8   0.0  0.01   6.9  18.0   1:20p   WNW
 7  54.5  63.9   1:50p  45.0  11:55p  10.5   0.0  0.01   9.1  28.0   5:30p   WNW
 8  49.5  60.9  12:40p  38.1  12:00m  15.5   0.0  0.02   5.7  24.0   4:25p    NW
 9  49.6  67.3   4:50p  31.9   7:00a  15.4   0.0  0.00   5.7  23.0   2:10p   WSW
10  57.5  64.2   5:15p  50.8   1:35a   7.5   0.0  0.00  12.1  29.0  12:50p   SSE
11  58.5  64.2   3:15p  52.9  12:00m   6.5   0.0  1.13   8.7  25.0   7:35a    SE
12  57.3  71.2   3:35p  43.3   6:40a   7.8   0.0  0.01   2.3  15.0   3:50p   ESE
13  53.7  58.8   5:35p  48.6  12:40a  11.3   0.0  1.23   5.0  29.0   3:05p    NW
14  51.0  56.9  10:05a  45.0  12:00m  14.0   0.0  0.11   9.1  29.0   3:15p   NNW
15  50.5  64.2   4:00p  36.9   7:00a  14.5   0.0  0.01   5.6  20.0   3:45p   WNW
16  61.8  79.3   4:30p  44.3   6:45a   3.2   0.0  0.00   7.3  24.0   3:30p   WSW
17  57.5  73.2   3:05p  41.9   7:10a   7.5   0.0  0.00   4.3  14.0  12:00m     E
18  63.9  76.8   4:10p  50.9   7:15a   1.1   0.0  0.00  11.5  32.0   5:00p     S
19  63.2  74.1  12:45p  52.3  11:55p   1.8   0.0  0.00   8.9  31.0   9:35a   SSW
20  60.3  70.9   3:10p  49.7   2:15a   4.7   0.0  0.00   5.8  15.0   9:15a   ENE
21  62.8  77.8   3:20p  47.7   5:15a   2.3   0.0  0.00   8.4  24.0   4:05p   SSE
22  66.7  75.0   2:20p  58.4   6:55a   0.0   1.7  0.00  14.0  34.0   1:20p    SE
23  65.2  72.4   3:55p  57.9  12:00m   0.0   0.2  0.01  11.7  40.0  11:45p     S
24  53.8  65.7   4:25p  41.8  11:55p  11.3   0.0  0.00   6.9  30.0  12:05a     W
25  55.1  69.3   5:00p  40.8   2:30a   9.9   0.0  0.45  10.6  36.0   1:10p   SSE
26  70.7  81.4   3:20p  60.0   4:35a   0.0   5.7  0.01  11.2  39.0  11:00a   SSE
27  57.0  66.5   4:05p  47.6  12:00m   8.0   0.0  0.01   7.8  25.0   1:05p   NNW
28  51.1  58.9   5:05p  43.2   6:40a  13.9   0.0  0.18   5.8  16.0  12:10p    SE
29  52.1  58.5   1:45p  45.7   7:40a  12.9   0.0  0.02  10.4  27.0   3:50p    NW
30  45.1  53.9   5:05p  36.3   7:20a  19.9   0.0  0.00   7.8  20.0  11:20a    NW
-------------------------------------------------------------------------------------
    57.6  84.8     1    31.9     9   240.8  18.3  3.49   8.3  40.0    23     SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 1.23 ON 09/13/08
Days of Rain: 8 (>.01 in) 6 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2