MONTHLY CLIMATOLOGICAL SUMMARY FOR SEPTEMBER 2009


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  55.4  69.6   3:20p  41.3   6:35a   9.6   0.0  0.00   6.4  25.0   1:45p     S
 2  59.1  72.1   3:10p  46.1   6:40a   5.9   0.0  0.00   5.5  22.0  12:55p   SSE
 3  59.9  75.0   4:45p  44.8   6:45a   5.1   0.0  0.00   3.0  17.0   1:25p    SE
 4  60.6  76.2   3:50p  45.0   7:15a   4.4   0.0  0.00   1.7  14.0  12:05p    SW
 5  60.4  76.6   2:30p  44.3   6:20a   4.6   0.0  0.00   5.1  20.0  12:30p     S
 6  67.0  79.5   2:55p  54.5  12:00m   0.0   2.0  0.00   5.5  22.0   3:40p     S
 7  61.0  76.6   2:40p  45.4   6:55a   4.0   0.0  0.00   7.1  24.0   4:25p    SE
 8  66.6  74.4   4:25p  58.7   7:10a   0.0   1.6  0.00  10.8  27.0  11:55a    SE
 9  67.3  74.6   5:35p  60.1   6:55a   0.0   2.3  0.03   4.4  17.0  12:10a     S
10  67.8  80.4   3:40p  55.3   5:55a   0.0   2.8  0.00   4.6  20.0   3:35p     S
11  66.7  74.9   3:30p  58.4  12:30a   0.0   1.7  0.47   6.5  25.0   2:15p   SSE
12  69.3  80.4   3:50p  58.3   7:10a   0.0   4.3  0.00   1.8  11.0   2:35p   ESE
13  67.7  81.6   2:25p  53.8   6:35a   0.0   2.7  0.00   1.7  12.0   1:05p    SW
14  67.4  80.8   1:25p  54.0   7:15a   0.0   2.4  0.00   1.8  13.0   1:30p    SW
15  66.0  82.0   2:45p  50.0   7:05a   0.0   1.0  0.00   2.3  10.0   4:20p    NE
16  62.9  71.7   5:05p  54.1  11:45p   2.1   0.0  0.00   5.7  16.0   4:35a     E
17  66.7  82.0   4:15p  51.4   4:05a   0.0   1.7  0.00   3.5  14.0   1:30p   SSW
18  66.4  77.1   3:35p  55.8   6:20a   0.0   1.4  0.00   6.2  15.0  12:55p     E
19  68.3  81.6   2:35p  54.9   5:15a   0.0   3.3  0.00   5.2  19.0   2:20p     S
20  64.9  74.0   2:55p  55.9   6:20a   0.1   0.0  0.00   8.9  29.0   3:20p   SSE
21  62.4  70.0   4:15p  54.8   6:20a   2.6   0.0  0.03   8.1  20.0  11:00a    SE
22  64.4  72.4   4:00p  56.4  11:25p   0.6   0.0  0.00   4.1  14.0  12:15a    NW
23  61.2  74.3   3:10p  48.0  12:00m   3.8   0.0  0.00   3.2  13.0   9:05a   NNW
24  60.3  76.9   4:30p  43.6   6:15a   4.8   0.0  0.00   1.4   9.0   2:05p   ENE
25  59.8  69.5  11:40a  50.1   3:05a   5.2   0.0  0.16   6.7  22.0   6:10p     E
26  61.4  70.7   3:00p  52.1   7:55a   3.6   0.0  0.01   6.3  21.0   3:15p    SW
27  55.9  66.0   1:05p  45.8   7:25p   9.1   0.0  0.23  14.9  45.0   3:45p   WNW
28  49.8  55.7   4:20p  43.9  11:35p  15.2   0.0  0.00  18.8  43.0  12:20p    NW
29  44.0  54.5   3:30p  33.6  12:00m  21.0   0.0  0.00   5.5  18.0  10:55a   NNW
30  43.4  55.7   3:55p  31.1   1:25a  21.6   0.0  0.01  11.9  28.0   4:00p   ESE
-------------------------------------------------------------------------------------
    61.8  82.0    15    31.1    30   123.1  27.2  0.94   6.0  45.0    27       S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.47 ON 09/11/09
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2