MONTHLY CLIMATOLOGICAL SUMMARY FOR SEPTEMBER 2011


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  75.2  82.3   4:15p  68.0  12:05a   0.0  10.2  0.04   8.1  24.0  11:55a    SE
 2  68.1  76.6  12:45p  59.5  12:00m   0.0   3.1  0.00   5.7  21.0   3:05a    NW
 3  62.2  70.4  12:35p  54.0  12:00m   2.8   0.0  0.00   8.1  34.0   4:35p   WNW
 4  56.8  67.4   2:35p  46.1  12:00m   8.3   0.0  0.00  10.4  29.0  10:10a    NW
 5  53.8  68.4   1:45p  39.3   7:10a  11.2   0.0  0.00   3.2  18.0   2:00p   SSE
 6  57.5  71.2   3:50p  43.8   3:15a   7.5   0.0  0.00   6.1  22.0  11:35a   SSE
 7  61.2  77.6   3:20p  44.8   5:35a   3.8   0.0  0.00   2.2   9.0   5:20p   SSE
 8  66.3  82.3   3:25p  50.2   4:30a   0.0   1.3  0.00   5.1  16.0   4:05p   NNW
 9  71.7  87.1   2:50p  56.2   6:25a   0.0   6.7  0.00   6.2  17.0   4:30p     N
10  69.7  86.1   2:50p  53.3   6:40a   0.0   4.7  0.01   2.7  11.0   3:20p    NE
11  69.2  84.8   3:45p  53.6   6:30a   0.0   4.2  0.00   5.0  18.0  10:05a     W
12  67.9  83.2   2:45p  52.6  12:00m   0.0   2.9  0.00  11.4  36.0   5:50p   SSW
13  54.0  66.6   4:15p  41.5   7:00a  11.0   0.0  0.00   9.0  30.0  10:35p   WNW
14  44.1  54.9   1:45p  33.3  11:45p  20.9   0.0  0.05  10.6  37.0   7:00p    NW
15  43.5  57.5   4:30p  29.6   5:35a  21.5   0.0  0.01   2.8  13.0   2:55p    NW
16  44.3  58.0  12:55p  30.5   5:25a  20.8   0.0  0.00   6.4  28.0  12:50p   SSE
17  49.5  58.9   4:50p  40.0   3:35a  15.5   0.0  0.00  10.3  31.0   2:25p    SE
18  50.7  56.8   4:50p  44.5  11:55p  14.3   0.0  0.69   6.6  26.0   2:15a    SE
19  57.5  70.8   3:25p  44.1  12:40a   7.5   0.0  0.01   5.3  17.0  12:20p   WNW
20  57.3  63.6   3:10p  50.9   9:40p   7.8   0.0  0.18  12.2  38.0   2:40p   SSE
21  50.0  54.5  12:55p  45.4  12:00m  15.0   0.0  0.31  12.4  32.0  12:05p    NW
22  44.8  51.2   3:35p  38.5   7:05a  20.2   0.0  0.01   5.1  18.0  11:45a    NW
23  47.3  57.8   4:00p  36.7   2:25a  17.8   0.0  0.00   2.9  13.0   4:00p   ESE
24  45.8  58.3   3:20p  33.3   5:30a  19.2   0.0  0.00   4.4  17.0  12:25p   ESE
25  46.7  59.9   5:20p  33.5   7:10a  18.3   0.0  0.01   4.4  15.0   2:30p     E
26  59.3  71.0   4:35p  47.7   6:40a   5.7   0.0  0.00   6.9  26.0   2:35p    NE
27  63.5  76.6   2:35p  50.4  12:05a   1.5   0.0  0.00   5.2  15.0  12:20p     N
28  62.2  79.8   3:20p  44.5   7:15a   2.8   0.0  0.00   4.1  15.0  11:45p   WSW
29  56.9  63.3   4:35p  50.5  12:00m   8.1   0.0  0.01  17.5  48.0   4:15p    NW
30  49.3  61.4   2:55p  37.2  10:05p  15.7   0.0  0.00   7.6  20.0  10:05a   NNW
-------------------------------------------------------------------------------------
    56.9  87.1     9    29.6    15   277.0  32.9  1.33   6.9  48.0    29      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.69 ON 09/18/11
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2