MONTHLY CLIMATOLOGICAL SUMMARY FOR SEPTEMBER 2012


NAME: Second Station   CITY: Hillman   STATE: MN 
ELEV:  1285 ft  LAT:  45° 54' 06" N  LONG:  93° 51' 01" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  66.2  80.4   3:50p  51.9   3:55a   0.0   1.2  0.00   8.1  20.0   3:45p   ESE
 2  69.3  84.2   3:55p  54.4   7:15a   0.0   4.3  0.00   9.2  27.0   3:55p   SSE
 3  72.4  87.3   2:35p  57.4   7:15a   0.0   7.4  0.00   3.4  14.0  12:35a   NNW
 4  70.1  86.6   3:20p  53.5   6:30a   0.0   5.1  0.00   6.1  19.0  12:30p   WNW
 5  63.7  77.9   3:15p  49.5  12:00m   1.3   0.0  0.06   6.8  25.0   7:05a    NW
 6  62.6  80.2   2:40p  45.1   6:30a   2.4   0.0  0.10   4.9  17.0   5:25p     W
 7  55.5  63.6  11:45a  47.5  12:00m   9.5   0.0  0.14   8.0  27.0   4:10p   NNW
 8  57.0  71.0   2:40p  42.9   6:10a   8.0   0.0  0.00  10.1  32.0   4:30p   NNW
 9  59.0  73.2   3:50p  44.9   6:55a   6.0   0.0  0.00   4.7  13.0  11:45a    NW
10  63.8  79.5   3:45p  48.2   6:40a   1.2   0.0  0.00  10.5  32.0   2:45p     S
11  74.8  90.7   5:10p  59.0   6:45a   0.0   9.8  0.00   9.2  27.0  10:00a     S
12  59.3  66.8   4:30p  51.8  12:00m   5.7   0.0  0.02   5.8  24.0  12:45a   WNW
13  55.5  73.1   3:15p  38.0   7:25a   9.5   0.0  0.00   5.9  24.0   1:40p   WNW
14  55.8  73.7   3:10p  38.0   7:20a   9.2   0.0  0.00   4.1  16.0  12:35a   ENE
15  60.7  78.0   4:10p  43.3   1:00a   4.3   0.0  0.00   7.8  19.0   2:50p   ESE
16  65.4  77.8   3:30p  52.9  12:00m   0.0   0.4  0.00   7.5  23.0  11:00p   NNW
17  49.6  62.4   1:45p  36.8  12:00m  15.4   0.0  0.00   7.8  22.0   3:20p   NNW
18  47.4  60.6   4:05p  34.3   6:35a  17.6   0.0  0.00   5.6  21.0  12:35p    NW
19  56.8  69.5  12:50p  44.1  11:15p   8.2   0.0  0.00  11.5  39.0   3:55p   WNW
20  53.7  64.0   3:00p  43.3   3:05a  11.3   0.0  0.03  10.4  29.0  12:10p   WNW
21  48.6  62.7   4:50p  34.5  11:30p  16.4   0.0  0.07   9.0  39.0   8:55p    NW
22  43.5  56.2   2:05p  30.7  12:00m  21.5   0.0  0.00  10.5  29.0   3:25p    NW
23  44.2  61.0   3:30p  27.3   3:30a  20.8   0.0  0.00   6.0  24.0  12:30p    NW
24  53.3  76.2   4:15p  30.3   2:25a  11.8   0.0  0.00   8.5  30.0   3:20p   WSW
25  50.8  66.6   3:50p  35.1  12:00m  14.2   0.0  0.00   4.3  18.0   3:50p   NNE
26  45.0  60.6   2:50p  29.5   6:10a  20.0   0.0  0.00   3.6  17.0   3:00p    NE
27  48.3  68.1   3:45p  28.4   6:15a  16.8   0.0  0.00   2.5  16.0   4:15p     S
28  55.6  77.3   4:30p  33.9   7:30a   9.4   0.0  0.00   4.7  16.0   2:55p   SSW
29  61.9  82.8   3:25p  41.0   7:20a   3.1   0.0  0.00   3.8  11.0   3:30p    NW
30  60.0  78.5   3:25p  41.6   5:50a   5.0   0.0  0.00   5.6  14.0   3:55p   ESE
-------------------------------------------------------------------------------------
    57.7  90.7    11    27.3    23   248.2  28.1  0.42   6.9  39.0    19      NW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 0.14 ON 09/07/12
Days of Rain: 6 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2